EM-FBB, EM-FBC, EM-MBFB Selection
Warner Electric Electrically Released Electro Modules are available in three styles. The EM-FBB Brake Module is used in brake only applications and mounts between a C-face motor and a gear box or reducer. The EM-MBFB Motor Brake Module mounts to the back of a double shafted motor. The EM-FBC Brake Module is combined with a motor clutch (EM-10) or an input clutch (EM-30) for clutch/electrically released brake applications.
Note: Care must be exercised when
selecting a brake to ensure it is sized
properly for your application.
Product Data – Reference (Pages 159-164) in catalog P-1234
FBB Brake Module for use as brake only | |||
---|---|---|---|
Model No. | Voltage D.C. | GEN 2 Part No. | Part No. |
EM-50-20FBB | 24 | 5370-169-278 | 5370-169-066 |
EM-50-20FBB | 90 | 5370-169-279 | 5370-169-058 |
EM-100-20FBB | 24 | 5370-169-283 | 5370-169-020 |
EM-100-20FBB | 90 | 5370-169-284 | 5370-169-084 |
EM-180-20FBB | 24 | 5370-169-288 | 5370-169-068 |
EM-180-20FBB | 90 | 5370-169-289 | 5370-169-059 |
EM-210-20FBB | 24 | 5371-169-032 | |
EM-210-20FBB | 90 | 5371-169-029 | |
EM-215-20FBB | 24 | 5371-169-100 | |
EM-215-20FBB | 90 | 5371-169-054 |
FBC Brake Module for use with EM clutch | |||
---|---|---|---|
Model No. | Voltage D.C. | GEN 2 Part No. | Part No. |
EM-50-20FBC | 24 | 5370-169-233 | 5370-169-065 |
EM-50-20FBC | 90 | 5370-169-234 | 5370-169-056 |
EM-100-20FBC | 24 | 5370-169-238 | 5370-169-109 |
EM-100-20FBC | 90 | 5370-169-239 | 5370-169-108 |
EM-180-20FBC | 24 | 5370-169-243 | 5370-169-067 |
EM-180-20FBC | 90 | 5370-169-244 | 5370-169-057 |
EM-210-20FBC | 24 | 5371-169-031 | |
EM-21-20FBC | 90 | 5371-169-028 |
MBFB Motor Brake Module | |||
---|---|---|---|
Model No. | Voltage D.C. | GEN 2 Part No. | Part No. |
EM-50-20MBFB | 24 | 5370-169-248 | 5370-169-063 |
EM-50-20MBFB | 90 | 5370-169-249 | 5370-169-060 |
EM-100-20MBFB | 24 | 5370-169-253 | 5370-169-007 |
EM-100-20MBFB | 90 | 5370-169-254 | 5370-169-085 |
EM-180-20MBFB | 24 | 5370-169-258 | 5370-169-069 |
EM-180-20MBFB | 90 | 5370-169-259 | 5370-169-061 |
EM-210-7/8-20MBFB | 24 | 5371-169-101 | |
EM-210-7/8-20MBFB | 90 | 5371-169-072 | |
EM-210-20MBFB | 24 | 5371-169-033 | |
EM-210-20MBFB | 90 | 5371-169-030 |
Accessories | ||
---|---|---|
Description | EM Size | Part No |
Conduit Box | All sizes | 5370-101-042 |
Base Mount Kit for 2030 FBC | 50/100 180 210/215 | 5370-101-004 5370-101-002 |
Motor Mount Kit for 20 FBB, 1020 FBC | 50/100 180 210/215 | 5370-101-078 5370-101-079 5371-101-012 |
Cover Kit | 50/100/180 50/180 (FBB or MBFB) | 5370-101-076 5370-101-082 |
Gen2 units are direct replacements for original models
- Changes to the housing fin design increases heat dissipation capacities, especially in the enclosed configuration of the UniModule.
- Improved input to output axis design reduces vibration and improves noise and wear factors.
- Use of custom designed mounting bolts allows for conduit box location directly on top of the unit.
- Bolt hole patterns are re-positioned for ease of mounting.
- Add-on enclosure cover kits allow for a unit to be upgraded to an enclosed unit in the field without replacing the clutch/brake. A cover plate bolts to both sides of the unit creating a completely enclosed brake package, which keeps contaminates out and wear particles in, for clean, quiet operation.
Click on the links below to see Drawings and Specs: