Model No. – ER-475
Voltage D.C. – 90V
Bore Size – .500″ to 1.000″
Dynamic Engagement Brakes
ER brakes provide a permanent magnet engage/electrically released design. This brake must be engaged while the shaft is in motion. Shaft speed should be 100 RPM or greater when the brake is engaged. This style brake offers a bulkhead flange mounting system, the highest torque rating offered by Warner Electric in the power released series, high cycle rate capability, and excellent life.
Features:
• Designed for dynamic stopping operations
• High cycle rated capability
• Inside or Outside mount options for 475 or 650 sizes
• Normal or Heavy Duty options available in larger sizes
ER Series brakes are available in five sizes . Static torque ratings range from 10.5 lb.ft. to 400 lb.ft
Selection Procedure
Verify that the brake will be cycled frequently in normal operation. Determine the horsepower and speed at the brake location.
ER Series Electrically Released Brakes
Product Data – Reference (Pages A-8 to A-11) in catalog P-8590
Bushing Part Numbers | |||
Bushing Number | |||
Shaft Size | Keyway Size | Warner Electric | Browning |
1/2 | 1/8 x 1/16 | 180-0002 | H-1 |
9/16 | 1/8 x 1/16 | 180-0003 | |
5/8 | 3/16 x 3/32 | 180-0004 | |
11/16 | 3/16 x 3/32 | 180-0005 | |
3/4 | 3/16 x 3/32 | 180-0006 | |
13/16 | 3/16 x 3/32 | 180-0007 | |
7/8 | 3/16 x 3/32 | 180-0008 | |
15/16 | 1/4 x 1/8 | 180-0009 | |
1 | 1/4 x 1/8 | 180-0010 | |
1-1/16 | 1/4 x 1/8 | 180-0011 | |
1-1/8 | 1/4 x 1/8 | 180-0012 | |
1-3/16 | 1/4 x 1/8 | 180-0013 | |
1-1/4 | 1/4 x 1/8 | 180-0014 | |
1-5/16 | 5/16 x 5/32 | 180-0015 | |
1-3/8 | 5/16 x 5/32 | 180-0016 | |
1-7/16 | 3/8 x 3/16 | 180-0017 | H-2 |
1-1/2 | 3/8 x 3/16 | 180-0018 | |
3/4 | 3/16 x 3/32 | 180-0026 | QI-1 |
13/16 | 3/16 x 3/32 | 180-0027 | |
7/8 | 3/16 x 3/32 | 180-0028 | |
15/16 | 1/4 x 1/8 | 180-0029 | |
1 | 1/4 x 1/8 | 180-0030 | |
1-1/16 | 1/4 x 1/8 | 180-0031 | |
1-1/8 | 1/4 x 1/8 | 180-0032 | |
1-3/16 | 1/4 x 1/8 | 180-0033 | |
1-1/4 | 1/4 x 1/8 | 180-0034 | |
1-5/16 | 5/16 x 5/32 | 180-0035 | |
1-3/8 | 5/16 x 5/32 | 180-0036 | |
1-7/16 | 3/8 x 3/16 | 180-0037 | |
1-1/2 | 3/8 x 3/16 | 180-0038 | |
1-9/16 | 3/8 x 3/16 | 180-0039 | |
1-5/8 | 3/8 x 3/16 | 180-0040 | |
1-11/16 | 3/8 x 3/16 | 180-0041 | |
1-3/4 | 3/8 x 3/16 | 180-0042 | |
1-13/16 | 1/2 x 1/4 | 180-0043 | |
1-7/8 | 1/2 x 1/4 | 180-0044 | |
1-15/16 | 1/2 x 1/4 | 180-0045 | |
2 | 1/2 x 1/4 | 180-0046 | QI-2 |
2-1/16 | 1/2 x 1/4 | 180-0047 | |
2-1/8 | 1/2 x 1/4 | 180-0048 | |
2-3/16 | 1/2 x 1/4 | 180-0049 | |
2-1/4 | 1/2 x 1/4 | 180-0050 | |
2-5/16 | 5/8 x 5/16 | 180-0051 | |
2-3/8 | 5/8 x 5/16 | 180-0052 | |
2-7/16 | 5/8 x 5/16 | 180-0053 | |
2-1/2 | 5/8 x 5/16 | 180-0054 | |
2-9/16 | 5/8 x 5/16 | 180-0055 | |
2-5/8 | 5/8 x 5/16 | 180-0056 | |
2-11/16 | 5/8 x 5/16 | 180-0057 | |
1/2 | 1/8 x 1/16 | 180-0131 | 1615 |
9/16 | 1/8 x 1/16 | 180-0132 | |
5/8 | 3/16 x 3/32 | 180-0133 | |
11/16 | 3/16 x 3/32 | 180-0134 | |
3/4 | 3/16 x 3/32 | 180-0135 | |
13/16 | 3/16 x 3/32 | 180-0136 | |
7/8 | 3/16 x 3/32 | 180-0137 | |
15/16 | 1/4 x 1/8 | 180-0138 | |
1 | 1/4 x 1/8 | 180-0139 | |
1-1/16 | 1/4 x 1/8 | 180-0140 | |
1-1/8 | 1/4 x 1/8 | 180-0141 | |
1-3/16 | 1/4 x 1/8 | 180-0142 | |
1-1/4 | 1/4 x 1/8 | 180-0143 | |
1-5/16 | 5/16 x 5/32 | 180-0144 | |
1-3/8 | 5/16 x 5/32 | 180-0145 | |
1-7/16 | 3/8 x 3/16 | 180-0146 | |
1-1/2 | 3/8 x 3/16 | 180-0147 | |
1-9/16 | 3/8 x 3/16 | 180-0148 | |
1-5/8 | 3/8 x 3/16 | 180-0149 | |
15/16 | 1/4 x 1/8 | 180-0262 | 3030 |
1 | 1/4 x 1/8 | 180-0263 | |
1-1/16 | 1/4 x 1/8 | 180-0264 | |
1-1/8 | 1/4 x 1/8 | 180-0265 | |
1-3/16 | 1/4 x 1/8 | 180-0266 | |
1-1/4 | 1/4 x 1/8 | 180-0267 | |
1-5/16 | 5/16 x 5/32 | 180-0268 | |
1-3/8 | 5/16 x 5/32 | 180-0269 | |
1-7/16 | 3/8 x 3/16 | 180-0270 | |
1-1/2 | 3/8 x 3/16 | 180-0271 | |
1-9/16 | 3/8 x 3/16 | 180-0272 | |
1-5/8 | 3/8 x 3/16 | 180-0273 | |
1-11/16 | 3/8 x 3/16 | 180-0274 | |
1-3/4 | 3/8 x 3/16 | 180-0275 | |
1-13/16 | 1/2 x 1/4 | 180-0276 | |
1-7/8 | 1/2 x 1/4 | 180-0277 | |
1-15/16 | 1/2 x 1/4 | 180-0278 | |
2 | 1/2 x 1/4 | 180-0279 | |
2-1/16 | 1/2 x 1/4 | 180-0280 | |
2-1/8 | 1/2 x 1/4 | 180-0281 | |
2-3/16 | 1/2 x 1/4 | 180-0282 | |
2-1/4 | 1/2 x 1/4 | 180-0283 | |
2-5/16 | 5/8 x 5/16 | 180-0284 | |
2-3/8 | 5/8 x 5/16 | 180-0285 | |
2-7/16 | 5/8 x 5/16 | 180-0286 | |
2-1/2 | 5/8 x 5/16 | 180-0287 | |
2-9/16 | 5/8 x 5/16 | 180-0288 | |
2-5/8 | 5/8 x 5/16 | 180-0289 | |
2-11/16 | 5/8 x 5/16 | 180-0290 | |
2-3/4 | 5/8 x 5/16 | 180-0291 | |
2-13/16 | 3/4 x 3/8 | 180-0292 | |
2-7/8 | 3/4 x 3/8 | 180-0293 | |
2-15/16 | 3/4 x 3/8 | 180-0294 | |
3 | 3/4 x 3/8 | 180-0295 | |
1/2 | 1/8 x 1/16 | 180-0410 | 1008 |
9/16 | 1/8 x 1/16 | 180-0411 | |
5/8 | 3/16 x 3/32 | 180-0412 | |
11/16 | 3/16 x 3/32 | 180-0413 | |
3/4 | 3/16 x 3/32 | 180-0414 | |
13/16 | 3/16 x 3/32 | 180-0415 | |
7/8 | 3/16 x 3/32 | 180-0416 | |
15/16 | 1/4 x 1/16 | 180-0417 | |
1 | 1/4 x 1/16 | 180-0418 | |
1/2 | 1/8 x 1/16 | 180-0421 | 1310 |
9/16 | 1/8 x 1/16 | 180-0422 | |
5/8 | 3/16 x 3/32 | 180-0423 | |
11/16 | 3/16 x 3/32 | 180-0424 | |
3/4 | 3/16 x 3/32 | 180-0425 | |
13/16 | 3/16 x 3/32 | 180-0426 | |
7/8 | 3/16 x 3/32 | 180-0427 | |
15/16 | 1/4 x 1/16 | 180-0428 | |
1 | 1/4 x 1/16 | 180-0429 | |
1-1/16 | 1/4 x 1/8 | 180-0430 | |
1-1/8 | 1/4 x 1/8 | 180-0431 | |
1-3/16 | 1/4 x 1/8 | 180-0432 | |
1-1/4 | 1/4 x 1/8 | 180-0433 | |
1-5/16 | 15/16 x 5/32 | 180-0434 | |
1-3/8 | 15/16 x 5/32 | 180-0435 |
Click on the link below to see Drawings and Specs:
ER-Series-Breaks.pdf