EUM-W Series
Washdown Version
5 sizes
8 combinations
16 to 95 lb. ft. torque range
The washdown version of the EUM uses stainless steel shafting, USDA approved coating, corrosion resistant fasteners and special seals.
EUM-W Series
Product Data – Reference (Pages 59-66) in catalog P-1234
1020 Configuration – Washdown EUM-W | |||
---|---|---|---|
Model No. | Voltage D.C. | GEN 2 Part No | Original Part No |
EUM-50-1020W | 6 | 5370-273-100 | |
EUM-50-1020W | 24 | 5370-273-101 | |
EUM-50-1020W | 90 | 5370-273-099 | |
EUM-100-1020W | 6 | 5370-273-108 | |
EUM-100-1020W | 24 | 5370-273-109 | |
EUM-100-1020W | 90 | 5370-273-107 | |
EUM-180-1020W | 6 | 5370-273-116 | |
EUM-180-1020W | 24 | 5370-273-117 | |
EUM-180-1020W | 90 | 5370-273-115 | |
EUM-210-1020W | 6 | 5371-273-056 | |
EUM-210-1020W | 24 | 5371-273-057 | |
EUM-210-1020W | 90 | 5371-273-055 | |
EUM-215-1020W | 6 | 5371-273-086 | |
EUM-215-1020W | 24 | 5371-273-087 | |
EUM-215-1020W | 90 | 5371-273-088 |
2030 Configuration – Washdown EUM-W | |||
---|---|---|---|
Model No. | Voltage D.C. | GEN 2 Part No | Original Part No |
EUM-50-2030W | 6 | 5370-273-104 | |
EUM-50-2030W | 24 | 5370-273-105 | |
EUM-50-2030W | 90 | 5370-273-103 | |
EUM-180-2030W | 6 | 5370-273-120 | |
EUM-180-2030W | 24 | 5370-273-121 | |
EUM-180-2030W | 90 | 5370-273-119 | |
EUM-210-2030W | 6 | 5371-273-060 | |
EUM-210-2030W | 24 | 5371-273-061 | |
EUM-210-2030W | 90 | 5371-273-059 |
Accessories | ||
---|---|---|
Description | EUM-W Size | Part No |
Conduit Box | All sizes | 5370-101-045 |
Control | CBC-150-1 CBC-150-2 | 6004-448-001 6004-448-002 |
Base Mount Kit for 2030 | 50/180* 210 | 5370-101-047 5371-101-025 |
Motor Mount Kit for 1020, 1040 | 50/100/180* 210/215 | 5370-101-080 5371-101-026 |
Fan Kits for 1020 | 50/100 180 210 | 5370-101-060 5370-101-061 5371-101-033 |
Click on the links below to see Drawings and Specs: