MB motor brakes are composed of a PB Series brake mounted on a NEMA C-face adapter and cover assembly.
SPECIFICATIONS
Model Name | MB-1000 Flange Mounted Mounted Heavy Duty |
Function | Brake – Primary |
Compatible Frame Sizes | NEMA C 284C & 286C or TC |
Shaft Size | .750 – 2.687 |
Max. Rated Torque | 160 lb. ft. |
Max. RPM | 3,600 rpm |
Standard Voltage | DC 90 |
Outside Diameter | 13.25 Inches |
Overall Length | 4.75 Inches |
Manufacturer Drawing | I-25595 |
SERIES DESCRIPTION
Custom design brakes and clutches are user-assembled from standard components for optimum performance in the smallest possible package size.
- Easily adaptable to any mounting requirement
- Low initial cost
- Wide range of models and options
CATALOG & MANUALS
![]() |
||
Catalog | Warner Electric Basic Design Clutches Brakes Catalog | |
Users Manual / Installation Instructions | Warner Electric MB-1000 Users Manual / Installation Instructions | |
Quick Information | Warner Electric MB-1000 Normal Duty Quick Info |
HOW TO ORDER
1. Confirm Product Compatability
MB-1000 Adapts to NEMA C Face, Double Shaft Motors, Frame Sizes 284 UC and 286 UC.
2. Specify Bore Size for Item 2 (Frame size determines bore).
Please provide Bore Size (Bushing Part Number) & Control Option Model Number along with your quote request.
Parts List MB-1000 Flange Mounted Heavy Duty | |||
Item | Description | Part Number | Qty. |
1 | Cover | 5352-288-001 | 1 |
2 | Bushing* | 1 | |
3/4″ to 2-11/16″ Bore | 180-0026 to 180-0057 | ||
3 | Armature Hub | 540-0062 | 1 |
4 | Armature Assembly | 5322-111-002 | 1 |
4-1 | Armature | 5322-111-036 | 1 |
4-2 | Splined Adapter | 104-0009 | 1 |
4-3 | Autogap Accessory | 5322-101-004 | 1 |
4-4 | Screw | 797-0272 | 3 |
4-5 | Locknut | 661-0004 | 3 |
5 | Magnet | 5352-631-001 | 1 |
5-1 | Terminal Accessory | 5311-101-001 | 1 |
6 | Adapter | 5352-105-001 | 1 |
7 | Mounting Accessory | 5351-101-003 | 2 |
8 | Mounting Accessory | 5321-101-002 | 1 |
Manuals and Specifications
![]() |
||
Catalog | Warner Electric MB Series Clutch Series | |