The SFC Series clutch couplings employ the same basic components as the SF design except for a splined hub and adapter which serves as a coupling for in-line shaft applications.
SPECIFICATIONS
| Model Name | SFC-400 Flange Mounted |
| Function | Stationary Field Clutch Coupling |
| Rotor Bore Dia. | .501/.500, .626/.625, .751/.750, .876/.875, 1.001/1.000 |
| Armature Bore Dia. | .501/.500, *.563/.562, .626/.625, .688/.687, .751/.750, .876/.875 |
| Static Torque | 270 lb.in. |
| Max. RPM | 4,500 rpm |
| Standard Voltage | DC 6,24, 90 |
| Outside Diameter | 2.75 Inches |
| Overall Length | 2.25 Inches |
| Manufacturer Drawing | I-25523 |
SERIES DESCRIPTION
Custom design brakes and clutches are user-assembled from standard components for optimum performance in the smallest possible package size.
- Easily adaptable to any mounting requirement
- Low initial cost
- Wide range of models and options
CATALOG & MANUALS
| Catalog | Warner Electric Basic Design Clutches Brakes Catalog | |
| Users Manual / Installation Instructions | Warner Electric SFC-400 Users Manual / Installation Instructions | |
| Quick Information | Warner Electric SFC-400 Quick Info |
HOW TO ORDER
(Please provide the following with your quote request)
1. Specify Type of Armature Desired.
2. Specify Bore Size for Item 1A-1 or 1B and Item 2.
3. Specify Voltage for Item 3.
4. See Controls Section.
Example:
SFC-400 Clutch Coupling per I-25697 – 90 Volt, 3/4” Armature Hub Bore, 3/4” Rotor Bore
| SFC-400 Flange Mounted Parts List | |||
| Item | Description | Part Number | Qty. |
| 1A | Armature and Hub | ||
| 1A-1 | Armature Hub | 1 | |
| 1/2″ Bore | 5104-541-002 | ||
| 5/8″ Bore | 5104-541-004 | ||
| 3/4″ Bore | 5104-541-006 | ||
| 7/8″ Bore | 5104-541-007 | ||
| 1A-2 | Armature | 5125-111-001 | 1 |
| 1A-3 | Release Spring | 5104-101-003 | 1 |
| 1B | Antibacklash Armature | 1 | |
| 1/2″ Bore | 5367-111-003 | ||
| 5/8″ Bore | 5367-111-005 | ||
| 3/4″ Bore | 5367-111-007 | ||
| 7/8″ Bore | 5367-111-008 | ||
| 2 | Rotor | 1 | |
| 1/2″ Bore | 5104-751-033 | ||
| 5/8″ Bore | 5104-751-034 | ||
| 3/4″ Bore | 5104-751-035 | ||
| 7/8″ Bore | 5104-751-036 | ||
| 1″ Bore | 5104-751-037 | ||
| 3 | Field | 1 | |
| 6 Volt | 5104-451-032 | ||
| 24 Volt | 5104-451-033 | ||
| 90 Volt | 5104-451-034 | ||
| 3-1 | Terminal Accessory | 5103-101-002 | 1 |
| 4 | Conduit Box | 5200-101-010 | 1 |
| 5 | Mounting Accessory | 5104-101-002 | 1 |



