SFC Series Clutch
SFC-500 Bearing Mounted Heavy Duty
™ The SFC Series clutch couplings employ the same basic components as the SF design except for a splined hub and adapter which serves as a coupling for in-line shaft applications.
Product Data – Reference (Pages 16-73) in catalog P-1264
SFC-500 Bearing Mounted Heavy Duty | |||
Item | Description | Part Number | Qty. |
1 | Armature Hub Assembly | 1 | |
3/4” Bore | 5200-541-002 | ||
7/8” Bore | 5200-541-003 | ||
15/16” Bore | 5200-541-004 | ||
1” Bore | 5200-541-005 | ||
1-1/8” Bore | 5200-541-006 | ||
1-1/4” Bore | 5200-541-007 | ||
2B | Armature Assembly w/Autogap | 5230-111-002 | 1 |
2B-1 | Armature | 5230-111-001 | 1 |
2B-2 | Retainer Ring | 748-0355 | 1 |
2B-3 | Autogap Spring | 808-0412 | 1 |
2B-4 | Retainer Plate | 748-0364 | 1 |
2B-5 | Screw | 797-0028 | 3 |
3 | Field and Rotor Assembly | 1 | |
6 Volt – 3/4” Bore | 5200-452-002 | ||
24 Volt – 3/4” Bore | 5200-452-004 | ||
90 Volt – 3/4” Bore | 5200-452-005 | ||
6 Volt – 7/8” Bore | 5200-452-008 | ||
24 Volt – 7/8” Bore | 5200-452-010 | ||
90 Volt – 7/8” Bore | 5200-452-011 | ||
24 Volt – 15/16” Bore | 5200-452-016 | ||
90 Volt – 15/16” Bore | 5200-452-017 | ||
6 Volt – 1” Bore | 5200-452-020 | ||
24 Volt – 1” Bore | 5200-452-022 | ||
90 Volt – 1” Bore | 5200-452-023 | ||
6 Volt – 1-1/8” Bore | 5200-452-026 | ||
24 Volt – 1-1/8” Bore | 5200-452-028 | ||
90 Volt – 1-1/8” Bore | 5200-452-029 | ||
6 Volt – 1-1/4” Bore | 5200-452-032 | ||
24 Volt – 1-1/4” Bore | 5200-452-034 | ||
90 Volt – 1-1/4” Bore | 5200-452-035 | ||
3-1 | Rotor | 1 | |
3/4” Bore | 5200-751-002 | ||
7/8” Bore | 5200-751-003 | ||
15/16” Bore | 5200-751-004 | ||
1” Bore | 5200-751-005 | ||
1-1/8” Bore | 5200-751-006 | ||
1-1/4” Bore | 5200-751-007 | ||
3-2 | Field & Bearing Assembly | 1 | |
6 Volt | 5200-451-024 | ||
24 Volt | 5200-451-026 | ||
90 Volt | 5200-451-027 | ||
03/02/01 | Terminal Accessory | 5311-101-001 | 1 |
3-3 | Ball Bearing | 166-0110 | 1 |
3-4 | Retainer Ring | 748-0002 | 1 |
4 | Conduit Box | 5200-101-010 | 1 |
Click on the links below to see Drawings and Specs:
Warner Electric SFC Series Clutch Series PDF