CALL 800-985-6929
Mon-Fri 7AM - 7PM CST
Electrically Released Brakes –Â EM Electro-Module
Electro Module
Individual Clutch and Brake Modules
EM Series
Modular Components that are Easily Combined
5 sizes
16 clutch and brake modules
16 to 95 lb. ft. torque range
Individual modules may be used in combination to form clutches, brakes or clutch/brake packages.
Electro Modules can be bolted directly to NEMA C-face motors or reducers, or base mounted for stand alone operation.
ACCESSORIES | ||
---|---|---|
Description | EM Size | Part No |
Conduit Box | All sizes | 5370-101-042 |
Base Mount Kit for 2030, 3040 |
50/100 180 210/215 |
5370-101-004 5370-101-002 5371-101-001 |
Motor Mount Kit for 20, 1020, 1040 |
50/100 180 210/215 |
5370-101-078 5370-101-079 5371-101-012 |
Cover Kit | 50/100/180 50/100/180 (20 or 20MB) |
5370-101-076 5370-101-082 |
GEN 2 DESIGN – 10 MOTOR CLUTCH MODULE
COMPONENT PARTS |
|||
---|---|---|---|
Description | EM-50 Part No |
EM-100 Part No |
EM-180 Part No |
Field Mounting Screw | 797-1214 | 797-1214 | 797-1214 |
Housing | 535-0204 | 535-0204 | 535-0204 |
Bushing | 572-0522 | 572-0522 | 572-0522 |
Retaining Ring | 748-0018 | 748-0018 | 748-0018 |
Retaining Ring | 748-0561 | 748-0561 | 748-0561 |
Bearing | 166-0150 | 166-0150 | 166-0150 |
Field Assembly 6 Volt | 5370-451-201 | 5370-451-206 | 5370-451-206 |
Field Assembly 24 Volt | 5370-451-203 | 5370-451-208 | 5370-451-208 |
Field Assembly 90 Volt | 5370-451-204 | 5370-451-209 | 5370-451-209 |
Rotor Assembly | 5370-751-019 | 5370-751-049 | 5370-751-051 |
Set Screw | 797-1098 | 797-0069 | 797-0069 |
Mounting Accessory | 5370-101-075 | 5370-101-075 | 5370-101-075 |
10-1 Tie Bolt | 825-0014 | 825-0014 | 825-0014 |
ORIGINAL DESIGN – 10 MOTOR CLUTCH MODULE
COMPONENT PARTS |
||||
---|---|---|---|---|
Description | EM-50 Part No |
EM-100 Part No |
EM-180 Part No |
EM-210 Part No |
Rotor Assembly w/fan & hub | 5370-751-010 | 5370-751-013 | 5370-751-007 | 5371-751-005 |
Field Assembly 6 volt | 5370-451-011 | 5370-451-021 | 5370-451-021 | 5371-451-010 |
Field Assembly 24 volt | 5370-451-014 | 5370-451-024 | 5370-451-024 | 5371-451-013 |
Field Assembly 90 volt | 5370-451-012 | 5370-451-022 | 5370-451-022 | 5371-451-011 |
Setscrew | 797-0471 | |||
Adapter | 104-0096 | |||
Mounting Accessory | 5370-101-028 | 5370-101-013 | 5370-101-013 | 5371-101-008 |
5-1 Capscrew | 797-0293 | 797-0293 | 797-0293 | 797-1078 |
5-2 Lockwasher | 950-0128 | 950-0128 | 950-0128 | 950-0101 |
5-3 Capscrew | 797-1075 | |||
5-4 Lockwasher | 950-0032 |
GEN 2 DESIGN – 20 BRAKE MODULE
COMPONENT PARTS |
|||
---|---|---|---|
Description | EM-50 Part No |
EM-100 Part No |
EM-180 Part No |
Armature Assembly | 5370-111-022 | 5370-111-013 | 5370-111-013 |
Retaining Ring | 748-0445 | 748-0676 | 748-0676 |
Armature Hub | 540-1638 | 540-2038 | 540-2038 |
Armature Hub Retaining Ring | 748-0450 | 748-0450 | |
Retaining Ring | 748-2044 | 748-0101 | 748-0101 |
Ball Bearing | 166-0143 | 166-0150 | 166-0150 |
Magnet Assembly 6 Volt | 5370-631-201 | 5370-631-216 | 5370-631-216 |
Magnet Assembly 24 Volt | 5370-631-203 | 5370-631-218 | 5370-631-218 |
Magnet Assembly 90 Volt | 5370-631-204 | 5370-631-219 | 5370-631-219 |
Housing | 535-0206 | 535-0206 | 535-0206 |
Bushing | 572-0522 | 572-0522 | 572-0522 |
Magnet Mounting Screw | 797-0077 | 797-1358 | 797-1358 |
Key | 590-0043 | 590-0084 | 590-0084 |
Shaft | 798-0299 | 798-0302 | 798-0305 |
Key | 590-0029 | 590-0029 | 590-0029 |
Ball Bearing | 166-0143 | 166-0143 | 166-0143 |
Mounting Accessory | 5370-101-077 | 5370-101-077 | 5370-101-077 |
15-1 Tie Bolt | 825-0013 | 825-0013 | 825-0013 |
15-2 Key | 590-0142 | 590-0142 | 590-0142 |
Cover Kit (Optional, for brake only) | 5370-101-082 | 5370-101-082 | 5370-101-082 |
16-1 Vent Cover | 258-1227 | 258-1227 | 258-1227 |
16-2 Screw | 797-1562 | 797-1562 | 797-1562 |
16-3 Cover Plate | 287-0135 | 287-0135 | 287-0135 |
16-4 Gasket | 495-0042 | 495-0042 | 495-0042 |
Cover Kit (Optional, for clutch/brake combination) | 5370-101-076 | 5370-101-076 | 5370-101-076 |
16-1 Vent Cover | 258-1227 | 258-1227 | 258-1227 |
16-2 Screw | 797-1562 | 797-1562 | 797-1562 |
16-4 Gasket | 495-0042 | 495-0042 | 495-0042 |
ORIGINAL DESIGN – 20 BRAKE MODULE
COMPONENT PARTS |
|||||
---|---|---|---|---|---|
Description | EM-50 Part No |
EM-100 Part No |
EM-180 Part No |
EM-210 Part No |
EM-215 Part No |
Armature | 5370-111-011 | 5370-111-013 | 5370-111-013 | 5371-111-005 | 5371-111-005 |
Armature Hub | 540-1638 | 540-1684 | 540-1642 | 540-0741 | 540-2039 |
Retaining Ring | 748-0445 | 748-0676 | 748-0676 | ||
Lockwasher | 950-0372 | 950-0372 | |||
Capscrew | 797-0081 | 797-008 | |||
Retaining Ring | 748-0113 | 748-0101 | 748-0101 | 748-0112 | 748-0112 |
Retaining Ring | 748-0113 | 748-2002 | |||
Ball Bearing | 166-0149 | 166-0101 | 166-0101 | 166-0142 | 166-0142 |
Magnet 6 Volt | 5370-631-00 | 5370-631-002 | 5370-631-002 | 5371-631-002 | |
Magnet 24 Volt | 5370-631-010 | 5370-631-005 | 5370-631-005 | 5371-631-005 | |
Magnet 90 Volt | 5370-631-007 | 5370-631-003 | 5370-631-003 | 5371-631-003 | 5371-631-003 |
Housing | 535-0130 | 535-0132 | 535-0132 | 535-0033 | 535-0033 |
Setscrew | 797-0471 | 797-0471 | 797-0471 | 797-0471 | 797-0471 |
Shaft | 798-0045 | 798-0127 | 798-0086 | 798-0050 | 798-0268 |
Key – Output | 590-0029 | 590-0029 | 590-0029 | 590-0019 | 590-0124 |
Ball Bearing | 166-0155 | 166-0143 | 166-0143 | 166-0144 | 166-0144 |
Mounting Accessory | 5370-101-017 | 5370-101-017 | 5370-101-023 | 5371-101-007 | 5371-101-007 |
14-1 Capscrew | 797-0353 | 797-0353 | 797-0353 | 797-1081 | 797-1081 |
14-2 Washer | 950-0354 | 950-0354 | 950-0354 | 950-0033 | 950-0033 |
14-3 Spacer | 807-0218 | ||||
14-4 Collar | 266-0002 | 266-0003 | 266-0003 | ||
Key | 590-0043 | 590-0084 | 590-0084 | ||
Key Accessory – Input | 5370-101-072 | 5370-101-072 | 5370-101-072 | 5371-101-043 | 5371-101-044 |
GEN 2 DESIGN – 20MB MOTOR BRAKE MODULE
COMPONENT PARTS |
|||
---|---|---|---|
Description | EM-50 Part No |
EM-180 Part No |
|
Armature Assembly | 5370-111-022 | 5370-111-013 | |
Retaining Ring | 748-0445 | 748-0676 | |
Armature Hub | 540-1638 | 540-2038 | |
Armature Hub Retaining Ring | 748-0450 | ||
Retaining Ring | 748-2044 | 748-0101 | |
Ball Bearing | 166-0143 | 166-0150 | |
Magnet Assembly 6 Volt | 5370-631-201 | 5370-631-216 | |
Magnet 24 Volt | 5370-631-203 | 5370-631-218 | |
Magnet 90 Volt | 5370-631-204 | 5370-631-219 | |
Housing | 535-0206 | 535-0206 | |
Bushing | 572-0522 | 572-0522 | |
Magnet Mounting Screw | 797-0077 | 797-1358 | |
Key | 590-0043 | 590-0084 | |
Hub | 540-2076 | 540-2078 | |
Retaining Ring | 748-0556 | 748-0555 | |
Cap | 248-1004 | 248-1004 | |
Mounting Accessory | 5370-101-081 | 5370-101-081 | |
15-1 Tie Bolt | 797-1563 | 797-1563 | |
15-2 Key | 590-0029 | 590-0029 | |
Cover Kit (Optional) | 5370-101-082 | 5370-101-082 | |
16-1 Vent Cover | 258-1227 | 258-1227 | |
16-2 Screw | 797-1562 | 797-1562 | |
16-3 Cover Plate | 287-0135 | 287-0135 | |
16-4 Gasket | 495-0042 | 495-0042 |
ORIGINAL DESIGN – 20MB MOTOR BRAKE MODULE
COMPONENT PARTS |
|||
---|---|---|---|
Description | EM-50 Part No |
EM-180 Part No |
EM-210 Part No |
Fan Assembly | 5370-104-002 | 5370-104-001 | 748-1052 |
Follow-up Spring | 808-0104 | 808-0107 | 808-0109 |
Retaining Ring | 748-0440 | 748-0450 | 748-0455 |
Armature | 5370-111-011 | 5370-111-013 | 5371-111-005 |
Magnet 6 Volt V | 5370-631-008 | 5370-631-002 | 5371-631-002 |
Magnet24 Volt | 5370-631-010 | 5370-631-005 | 5371-631-005 |
Magnet 90 Volt | 5370-631-007 | 5370-631-003 | 5371-631-003 |
Capscrew | 797-0081 | ||
Lockwasher | 950-0372 | ||
Retaining Ring | 748-0445 | ||
Key | 590-0043 | 590-0084 | |
Splined Hub | 540-1646 | 540-1647 | 540-2041 |
Hub | 540-1018 | 540-0726 | 540-1020 |
Retaining Ring | 748-0113 | 748-0101 | 748-0112 |
Retaining Ring | 748-0676 | ||
Bearing | 166-0149 | 166-0101 | 166-0142 |
Retaining Ring | 748-0556 | 748-0555 | 748-0554 |
Housing | 535-0136 | 535-0134 | 535-0050 |
Plug | 680-0028 | 680-0028 | 680-0027 |
Setscrew | 797-0471 | 797-0471 | 797-0471 |
Mounting Accessory | 5370-101-017 | 5370-101-023 | 5371-101-007 |
19-1 Capscrew | 797-0353 | 797-0353 | 797-1081 |
19-2 Lockwasher | 950-0354 | 950-0354 | 950-0033 |
19-3 Spacer | 807-0218 | ||
19-4 Collar | 266-0002 | 266-0003 | |
Key Accessory – Input | 5370-101-073 | 5370-101-073 | 5371-101-043 |
GEN 2 DESIGN – 30 MOTOR CLUTCH MODULE
COMPONENT PARTS |
|||
---|---|---|---|
Description | EM-50 Part No |
EM-100 Part No |
EM-180 Part No |
Ball Bearing | 166-0143 | 166-0143 | 166-0143 |
Shaft | 798-0300 | 798-0303 | 798-0306 |
Key | 590-0029 | 590-0029 | 590-0029 |
Field Mounting Screw | 797-0077 | 797-0077 | 797-0077 |
Bushing | 572-0522 | 572-0522 | 572-0522 |
Housing | 535-0205 | 535-0205 | 535-0205 |
Field Assembly 6 Volt | 5370-451-211 | 5370-451-216 | 5370-451-216 |
Field Assembly 24 Volt | 5370-451-213 | 5370-451-218 | 5370-451-218 |
Field Assembly 90 Volt | 5370-451-214 | 5370-451-219 | 5370-451-219 |
Ball Bearing | 166-0143 | 166-0150 | 166-0150 |
Retaining Ring | 748-2044 | 748-0101 | 748-0101 |
Rotor Assembly | 5370-751-006 | 5370-751-053 | 5370-751-053 |
Washer | 950-0436 | 950-0436 | 950-0436 |
Screw | 797-1294 | 797-1214 | 797-1214 |
ORIGINAL DESIGN – 30 MOTOR CLUTCH MODULE
COMPONENT PARTS |
||||
---|---|---|---|---|
Description | EM-50 Part No |
EM-100 Part No |
EM-180 Part No |
EM-210 Part No |
Rotor Assembly w/fan | 5370-751-006 | 5370-751-009 | 5370-751-009 | 5371-751-007 |
Capscrew | 797-1039 | 797-1214 | 797-1214 | 797-0083 |
Lockwasher | 950-0436 | 950-0436 | 950-0436 | 950-0372 |
Spacer | 807-0062 | 807-0062 | 807-0061 | |
Field 6 volt | 5370-451-072 | 5370-451-007 | 5370-451-007 | 5371-451-002 |
Field 24 volt | 5370-451-074 | 5370-451-005 | 5370-451-005 | 5371-451-005 |
Field 90 volt | 5370-451-073 | 5370-451-008 | 5370-451-008 | 5371-451-003 |
Retaining Ring | 748-0113 | 748-0101 | 748-0101 | 748-0112 |
Retaining Ring | 748-0113 | |||
Ball Bearing | 166-0149 | 166-0101 | 166-0101 | 166-0142 |
Retaining Ring | 748-0017 | |||
Housing | 535-0164 | 535-0164 | 535-0129 | |
Setscrew | 797-0471 | 797-0471 | 797-0471 | 797-0471 |
Shaft | 798-0047 | 798-0129 | 798-0124 | 798-0123 |
Ball Bearing | 166-0155 | 166-0143 | 166-0143 | 166-0144 |
Mounting Accessory | 5371-101-010 | |||
13-1 Capscrew | 797-1075 | |||
13-2 Lockwasher | 950-0032 | |||
Key | 590-0029 | 590-0029 | 590-0029 | 590-0019 |
GEN 2 DESIGN – 40 OUTPUT CLUTCH MODULE
COMPONENT PARTS |
|||
---|---|---|---|
Description | EM-50 Part No |
EM-100 Part No |
EM-180 Part No |
Armature Assembly | 5370-111-022 | 5370-111-013 | 5370-111-013 |
Retaining Ring | 748-0445 | 748-0676 | 748-0676 |
Armature Hub | 540-1638 | 540-2038 | 540-2038 |
Armature Hub Retaining Ring | 748-0450 | 748-0450 | |
Retaining Ring | 748-2044 | 748-0101 | 748-0101 |
Ball Bearing | 166-0143 | 166-0150 | 166-0150 |
Bearing Hub | 690-0276 | 690-0278 | 690-0278 |
Housing | 535-0207 | 535-0207 | 535-0207 |
Plug | 680-0037 | 680-0037 | 680-0037 |
Hub Mounting Screw | 797-0077 | 797-1358 | 797-1358 |
Key | 590-0043 | 590-0084 | 590-0084 |
Shaft | 798-0298 | 798-0301 | 798-0304 |
Key | 590-0029 | 590-0029 | 590-0029 |
Ball Bearing | 166-0143 | 166-0143 | 166-0143 |
Mounting Accessory | 5370-101-077 | 5370-101-077 | 5370-101-077 |
15-1 Tie Bolt | 825-0013 | 825-0013 | 825-0013 |
15-2 Key | 590-0142 | 590-0142 | 590-0142 |
Cover Kit (Optional) | 5370-101-076 | 5370-101-076 | 5370-101-076 |
16-1 Cover | 258-1227 | 258-1227 | 258-1227 |
16-2 Screw | 797-1562 | 797-1562 | 797-1562 |
16-3 Gasket | 495-0042 | 495-0042 | 495-0042 |
ORIGINAL DESIGN – 40 OUTPUT CLUTCH MODULE
COMPONENT PARTS |
||||
---|---|---|---|---|
Description | EM-50 Part No |
EM-100 Part No |
EM-180 Part No |
EM-210 Part No |
Armature | 5370-111-011 | 5370-111-013 | 5370-111-013 | 5371-111-005 |
Capscrew | 797-0081 | |||
Lockwasher | 950-0372 | |||
Retaining Ring | 748-0445 | 748-0676 | 748-0676 | |
Hub | 540-1638 | 540-1642 | 540-1642 | 540-0741 |
Retaining Ring | 748-0113 | 748-0101 | 748-0101 | 748-0112 |
Ball Bearing | 166-0149 | 166-0101 | 166-0101 | 166-0142 |
Retaining Ring | 748-0113 | |||
Housing | 535-0131 | 535-0133 | 535-0133 | 535-0034 |
Shaft | 798-0046 | 798-0128 | 798-0085 | 798-0051 |
Key | 590-0029 | 590-0029 | 590-0029 | 590-0019 |
Ball Bearing | 166-0155 | 166-0143 | 166-0143 | 166-0144 |
Mounting Accessory | 5370-101-017 | 5370-101-017 | 5370-101-017 | |
13-1 Capscrew | 797-0353 | 797-0353 | 797-0353 | |
13-2 Lockwasher | 950-0354 | 950-0354 | 950-0354 | |
Key | 590-0043 | 590-0084 | 590-0084 | |
KeyKey Accessory – Input | 35370-101-072 | 5370-101-072 | 5370-101-072 | 5371-101-043 |
Gen2 units are direct replacements for original models
- Changes to the housing fin design increases heat dissipation capacities, especially in the enclosed configuration of the UniModule.
- Improved input to output axis design reduces vibration and improves noise and wear factors.
- Use of custom designed mounting bolts allows for conduit box location directly on top of the unit.
- Bolt hole patterns are re-positioned for ease of mounting.
- Add-on enclosure cover kits allow for a unit to be upgraded to an enclosed unit in the field without replacing the clutch/brake. A cover plate bolts to both sides of the unit creating a completely enclosed brake package, which keeps contaminates out and wear particles in, for clean, quiet operation.
Manuals and Specifications
Catalog | Warner Electric EM Series Electro Module Catalog | |
Service Parts | Warner Electric EM Series Electro Module Service Parts |
- 5370-169-040
- EM Series
- Model Size: EM-100
- Voltage: 6 VDC
- Static Torque: 30 lb. ft.
- Max RPM: 3600
- NEMA Frame Size: 56C/48Y
- 5370-169-041
- EM Series
- Model Size: EM-100
- Voltage: 90 VDC
- Static Torque: 30 lb. ft.
- Max RPM: 3600
- NEMA Frame Size: 56C/48Y
- 5370-169-042
- EM Series
- Model Size: EM-50
- Voltage: 90 VDC
- Static Torque: 16 lb. ft.
- Max RPM: 3600
- NEMA Frame Size: 56C/48Y
- 5370-169-043
- EM Series
- Model Size: EM-50
- Voltage: 6 VDC
- Static Torque: 16 lb. ft.
- Max RPM: 3600
- NEMA Frame Size: 56C/48Y
- 5370-169-045
- EM Series
- Model Size: EM-50
- Voltage: 24 VDC
- Static Torque: 16 lb. ft.
- Max RPM: 3600
- NEMA Frame Size: 56C/48Y
- 5370-169-047
- EM Series
- Model Size: EM-50
- Voltage: 6 VDC
- Static Torque: 16 lb. ft.
- Max RPM: 3600
- NEMA Frame Size: 56C/48Y
- 5370-169-048
- EM Series
- Model Size: EM-50
- Voltage: 90 VDC
- Static Torque: 16 lb. ft.
- Max RPM: 3600
- NEMA Frame Size: 56C/48Y
- 5370-169-050
- EM Series
- Model Size: EM-180
- Voltage: 6 VDC
- Static Torque: 30 lb. ft.
- Max RPM: 3600
- NEMA Frame Size: 182C/143TC, 184C/145TC
- 5370-169-051
- EM Series
- Model Size: EM-180
- Voltage: 90 VDC
- Static Torque: 30 lb. ft.
- Max RPM: 3600
- NEMA Frame Size: 182C/143TC, 184C/145TC
- 5370-169-053
- EM Series
- Model Size: EM-180
- Voltage: 6 VDC
- Static Torque: 30 lb. ft.
- Max RPM: 3600
- NEMA Frame Size: 182C/143TC, 184C/145TC
- 5370-169-054
- EM Series
- Model Size: EM-180
- Voltage: 90 VDC
- Static Torque: 30 lb. ft.
- Max RPM: 3600
- NEMA Frame Size: 182C/143TC, 184C/145TC
- 5370-169-062
- EM Series
- Model Size: EM-50
- Voltage: 24 VDC
- Static Torque: 16 lb. ft.
- Max RPM: 3600
- NEMA Frame Size: 56C/48Y