CALL 800-985-6929
Mon-Fri 7AM - 7PM CST
UM Series Clutches & Brakes
UniModule
One Piece Preassembled Clutches and Clutch/Brakes
UM Series
C-face or Base Mounted Units
5 sizes
20 combinations
16 to 95 lb. ft. torque range
UniModule clutches and clutch/brake packages offer the ultimate in installation convenience.
Can be motor or reducer mounted, or used as a separate drive unit powered from a prime mover.
UniModule
Product Data – Reference (Pages 14-23) in catalog P-1234
1020 MOTOR CLUTCH/BRAKE
Model No. | Voltage D.C. | Â GEN 2 Part No | Original Part No |
UM-50-1020 | 6 | 5370-273-201 | 5370-273-016 |
UM-50-1020 | 24 | 5370-273-203 | 5370-273-018 |
UM-50-1020 | 90 | 5370-273-204 | 5370-273-017 |
UM-100-1020 | 6 | 5370-273-206 | 5370-273-026 |
UM-100-1020 | 24 | 5370-273-208 | 5370-273-028 |
UM-100-1020 | 90 | 5370-273-209 | 5370-273-027 |
UM-180-1020 | 6 | 5370-273-211 | 5370-273-006 |
UM-180-1020 | 24 | 5370-273-213 | 5370-273-008 |
UM-180-1020 | 90 | 5370-273-214 | 5370-273-007 |
UM-210-1020 | 6 | Â 5371-273-002 | |
UM-210-1020 | 24 | Â 5371-273-004 | |
UM-210-1020 | 90 | Â 5371-273-003 | |
UM-215-1020 | 6 | Â 5371-273-076 | |
UM-215-1020 | 24 | Â 5371-273-077 | |
UM-215-1020 | 90 | Â 5371-273-078 | |
Heavy-Duty Models | |||
UM-180-1020 | 90 | Â 5370-273-323 | |
UM-180-1020* | 90 | Â 5370-273-324 |
1040 MOTOR CLUTCH OUTPUT CLUTCH
Model No. | Voltage D.C. | Â GEN 2 Part No | Original Part No |
UM-50-1040 | 6 | 5370-271-201 | 5370-271-004 |
UM-50-1040 | 24 | 5370-271-203 | 5370-271-006 |
UM-50-1040 | 90 | 5370-271-204 | 5370-271-005 |
UM-100-1040 | 6 | 5370-271-206 | 5370-271-024 |
UM-100-1040 | 24 | 5370-271-208 | 5370-271-026 |
UM-100-1040 | 90 | 5370-271-209 | 5370-271-025 |
UM-180-1040 | 6 | 5370-271-211 | 5370-271-014 |
UM-180-1040 | 24 | 5370-271-213 | 5370-271-016 |
UM-180-1040 | 90 | 5370-271-214 | 5370-271-015 |
UM-210-1040 | 6 | 5371-271-002 | |
UM-210-1040 | 24 | 5371-271-004 | |
UM-210-1040 | 90 | 5371-271-003 | |
UM-215-1040 | 6 | 5371-271-026 | |
UM-215-1040 | 24 | 5371-271-027 | |
UM-215-1040 | 90 | 5371-271-028 |
2030 INPUT CLUTCH/BRAKE
Model No. | Voltage D.C. | Â GEN 2 Part No | Original Part No |
UM-50-2030 | 6 | 5370-273-216 | 5370-273-021 |
UM-50-2030 | 24 | 5370-273-218 | 5370-273-023 |
UM-50-2030 | 90 | 5370-273-219 | 5370-273-022 |
UM-100-2030 | 6 | 5370-273-221 | 5370-273-031 |
UM-100-2030 | 24 | 5370-273-223 | 5370-273-033 |
UM-100-2030 | 90 | 5370-273-224 | 5370-273-032 |
UM-180-2030 | 6 | 5370-273-226 | 5370-273-011 |
UM-180-2030 | 24 | 5370-273-228 | 5370-273-013 |
UM-180-2030 | 90 | Â 5370-273-229 | 5370-273-012 |
UM-210-2030 | 6 | 5371-273-007 | |
UM-210-2030 | 24 | 5371-273-009 | |
UM-210-2030 | 90 | 5371-273-008 | |
UM-215-2030 | 6 | 5371-273-043 | |
UM-215-2030 | 24 | 5371-273-044 | |
UM-215-2030 | 90 | 5371-273-045 |
3040 INPUT CLUTCH OUTPUT CLUTCH
Model No. | Voltage D.C. | Â GEN 2 Part No | Original Part No |
UM-50-3040 | 6 | 5370-271-216 | 5370-271-009 |
UM-50-3040 | 24 | 5370-271-218 | 5370-271-011 |
UM-50-3040 | 90 | 5370-271-219 | 5370-271-010 |
UM-100-3040 | 6 | 5370-271-221 | 5370-271-029 |
UM-100-3040 | 24 | 5370-271-223 | 5370-271-031 |
UM-100-3040 | 90 | 5370-271-224 | 5370-271-030 |
UM-180-3040 | 6 | 5370-271-226 | 5370-271-019 |
UM-180-3040 | 24 | 5370-271-228 | 5370-271-021 |
UM-180-3040 | 90 | 5370-271-229 | 5370-271-020 |
UM-210-3040 | 6 | 5371-271-007 | |
UM-210-3040 | 24 | 5371-271-009 | |
UM-210-3040 | 90 | 5371-271-008 | |
UM-215-3040 | 6 | 5371-271-021 | |
UM-215-3040 | 24 | 5371-271-022 | |
UM-215-3040 | 90 | 5371-271-023 |
ACCESSORIES
Description | EM Size | Part No |
Conduit Box | All sizes | 5370-101-042 |
Base Mount Kit for 2030, 3040 |
50/100 180 210/215 |
5370-101-004 5370-101-002 5371-101-001 |
Motor Mount Kit for 1020, 1040 |
50/100 180 210/215 |
5370-101-078 5370-101-079 5371-101-012 |
Cover Kit | 50/100/180 | 5370-101-076 |
GEN 2 DESIGN – 1020 CLUTCH/BRAKE COMBINATION
COMPONENT PARTS
Description | UM-50 Part No |
UM-100 Part No |
UM-180 Part No |
Field Mounting Screw | 797-1214 | 797-1214 | 797-1214 |
Screw | 797-1568 | 797-1568 | 797-1568 |
Housing | 535-0204 | 535-0204 | 535-0204 |
Bushing | 572-0522 | 572-0522 | 572-0522 |
Retaining Ring | 748-0018 | 748-0018 | 748-0018 |
Retaining Ring | 748-0561 | 748-0561 | 748-0561 |
Ball Bearing | 166-0150 | 166-0150 | 166-0150 |
Field Assembly 6 Volt | 5370-451-201 | 5370-451-206 | 5370-451-206 |
Field Assembly 24 Volt | 5370-451-203 | 5370-451-208 | 5370-451-208 |
Field Assembly 90 Volt | 5370-451-204 | 5370-451-209 | 5370-451-209 |
Rotor Assembly | 5370-751-019 | 5370-751-049 | 5370-751-051 |
Set Screw | 797-1098 | 797-0069 | 797-0069 |
Armature Assembly | 5370-111-022 | 5370-111-013 | 5370-111-013 |
Retaining Ring | 748-0445 | 748-0676 | 748-0676 |
Armature Hub | 540-1638 | 540-2038 | 540-2038 |
Armature Hub Retaining Ring | 748-0450 | 748-0450 | |
Retaining Ring | 748-2044 | 748-0101 | 748-0101 |
Ball Bearing | 166-0143 | 166-0150 | 166-0150 |
Magnet Assembly 6 Volt | 5370-631-201 | 5370-631-216 | 5370-631-216 |
Magnet Assembly 24 Volt | 5370-631-203 | 5370-631-218 | 5370-631-218 |
Magnet Assembly 90 Volt | 5370-631-204 | 5370-631-219 | 5370-631-219 |
Insulator | 572-1029 | 572-1029 | 572-1029 |
Housing | 535-0206 | 535-0206 | 535-0206 |
Plug | 680-0037 | 680-0037 | 680-0037 |
Magnet Mounting Screw | 797-0077 | 797-1358 | 797-1358 |
Key | 590-0043 | 590-0084 | 590-0084 |
Shaft | 798-0298 | 798-0301 | 798-0304 |
Key | 590-0029 | 590-0029 | 590-0029 |
Ball Bearing | 166-0143 | 166-0143 | 166-0143 |
Mounting Accessory | 5370-101-072 | 5370-101-072 | 5370-101-072 |
26-1 Key | 590-0142 | 590-0142 | 590-0142 |
Mounting Accessory 27-1 Tie Bolt | 5370-101-075825-0014 | 5370-101-075825-0014 | 5370-101-075825-0014 |
Conduit Box (Optional) | 5370-101-042 | 5370-101-042 | 5370-101-042 |
Cover Kit (Optional) | 5370-101-076 | 5370-101-076 | 5370-101-076 |
29-1 Cover | 258-1227 | 258-1227 | 258-1227 |
29-2 Screw | 797-1562 | 797-1562 | 797-1562 |
29-3 Gasket | 495-0042 | 495-0042 | 495-0042 |
ORIGINAL DESIGN – 1020 CLUTCH/BRAKE COMBINATION COMPONENT PARTS
Description | UM-50 Part No |
UM-100 Part No |
UM-180 Part No |
UM-210 Part No |
UM-215 Part No |
Armature Assembly | 5370-111-011 | 5370-111-013 | 5370-111-013 | 5371-111-005 | 5371-111-005 |
Armature Hub | 540-1638 | 540-1642 | 540-1642 | 540-0741 | 540-0741 |
Retaining Ring | 748-0445 | 748-0676 | 748-0676 | ||
Lockwasher | 950-0372 | 950-0372 | |||
Capscrew | 797-0081 | 797-0081 | |||
Retaining Ring | 748-0113 | 748-0101 | 748-0101 | 748-0112 | 748-0112 |
Retaining Ring | 748-0113 | ||||
Ball Bearing | 166-0149 | 166-0101 | 166-0101 | 166-0142 | 166-0142 |
Magnet 6 volt | 5370-631-008 | 5370-631-002 | 5370-631-002 | 5371-631-002 | 5371-631-002 |
Magnet 24 volt | 5370-631-010 | 5370-631-005 | 5370-631-005 | 5371-631-005 | 5371-631-005 |
Magnet 90 volt | 5370-631-007 | 5370-631-003 | 5370-631-003 | 5371-631-003 | 5371-631-003 |
Housing | 535-0165 | 535-0162 | 535-0162 | 535-0163 | 535-0163 |
Setscrew | 797-0471 | 797-0471 | 797-0471 | 797-0471 | 797-0471 |
Shaft | 798-0046 | 798-0128 | 798-0085 | 798-0051 | 798-0254 |
Key | 590-0029 | 590-0029 | 590-0029 | 590-0019 | 590-0124 |
Ball Bearing | 166-0155 | 166-0143 | 166-0143 | 166-0144 | 166-0144 |
Mounting Accessory | 5370-101-040 | 5370-101-040 | 5370-101-040 | 5371-101-020 | 5371-101-020 |
14-1 Capscrew | 797-1378 | 797-1378 | 797-1378 | 797-1440 | 797-1440 |
14-2 Washer | 950-0354 | 950-0354 | 950-0354 | 950-0111 | 950-0111 |
14-3 Adapter | 807-0218 | 104-0321 | 104-0321 | ||
14-4 Capscrew | 797-1442 | 797-1442 | |||
14-5 Washer | 950-0101 | 950-0101 | |||
Key | 590-0043 | 590-0084 | 590-0084 | ||
Rotor Assembly (with fan and hub) |
5370-751-019 | 5370-751-022 | 5370-751-017 | 5371-751-012 | 5371-751-031 |
Field (with housing) 6 volt |
5370-451-062 | 5370-451-057 | 5370-451-057 | 5371-451-027 | 5371-451-027 |
Field (with housing) 24 volt |
5370-451-064 | 5370-451-059 | 5370-451-059 | 5371-451-029 | 5371-451-029 |
Field (with housing) 90 volt |
5370-451-063 | 5370-451-058 | 5370-451-058 | 5371-451-028 | 5371-451-028 |
Retaining Ring | 748-0101 | 748-0101 | 748-0101 | 748-0558 | 748-0558 |
Bearing | 166-0150 | 166-0101 | 166-0101 | 166-0168 | 166-0168 |
Retaining Ring | 748-0018 | 748-0001 | 748-0001 | 748-0067 | 748-0067 |
Conduit Box (Optional) | 5370-101-042 | 5370-101-042 | 5370-101-042 | 5370-101-042 | 5370-101-042 |
Set Screw | 797-1098 | 797-0069 | 797-0069 | 797-1098 | 797-1098 |
Input Key | 5370-101-072 | 5370-101-072 | 5370-101-072 | 5371-101-043 | 5371-101-044 |
GEN 2 DESIGN – 1040 CLUTCH/BRAKE COMBINATION
COMPONENT PARTS
Description | UM-50 Part No |
UM-100 Part No |
UM-180 Part No |
Field Mounting Screw | 797-1214 | 797-1214 | 797-1214 |
Screw | 797-1568 | 797-1568 | 797-1568 |
Housing | 535-0204 | 535-0204 | 535-0204 |
Bushing | 572-0522 | 572-0522 | 572-0522 |
Retaining Ring | 748-0018 | 748-0018 | 748-0018 |
Retaining Ring | 748-0561 | 748-0561 | 748-0561 |
Ball Bearing | 166-0150 | 166-0150 | 166-0150 |
Field Assembly 6 Volt | 5370-451-201 | 5370-451-206 | 5370-451-206 |
Field Assembly 24 Volt | 5370-451-203 | 5370-451-208 | 5370-451-208 |
Field Assembly 90 Volt | 5370-451-204 | 5370-451-209 | 5370-451-209 |
Rotor Assembly | 5370-751-019 | 5370-751-049 | 5370-751-051 |
Set Screw | 797-1098 | 797-0069 | 797-0069 |
Armature Assembly | 5370-111-022 | 5370-111-013 | 5370-111-013 |
Retaining Ring | 748-0445 | 748-0676 | 748-0676 |
Armature Hub | 540-1638 | 540-2038 | 540-2038 |
Armature Hub Retaining Ring | 748-0450 | 748-0450 | |
Retaining Ring | 748-2044 | 748-0101 | 748-0101 |
Ball Bearing | 166-0143 | 166-0150 | 166-0150 |
Bearing Hub | 690-0276 | 690-0278 | 690-0278 |
Housing | 535-0207 | 535-0207 | 535-0207 |
Plug | 680-0037 | 680-0037 | 680-0037 |
Hub Mounting Screw | 797-0077 | 797-1358 | 797-1358 |
Key | 590-0043 | 590-0084 | 590-0084 |
Shaft | 798-0298 | 798-0301 | 798-0304 |
Key | 590-0029 | 590-0029 | 590-0029 |
Ball Bearing | 166-0143 | 166-0143 | 166-0143 |
Mounting Accessory | 5370-101-072 | 5370-101-072 | 5370-101-072 |
25-1 Key | 590-0142 | 590-0142 | 590-0142 |
Mounting Accessory | 5370-101-075 | 5370-101-075 | 5370-101-075 |
26-1 Tie Bolt | 825-0014 | 825-0014 | 825-0014 |
Conduit Box (Optional) | 5370-101-042 | 5370-101-042 | 5370-101-042 |
Cover Kit (Optional) | 5370-101-076 | 5370-101-076 | 5370-101-076 |
28-1 Cover | 258-1227 | 258-1227 | 258-1227 |
28-2 Screw | 797-1562 | 797-1562 | 797-1562 |
28-3 Gasket | 495-0042 | 495-0042 | 495-0042 |
ORIGINAL DESIGN – 1040 CLUTCH/BRAKE COMBINATION COMPONENT PARTS
Description | UM-50 Part No |
UM-100 Part No |
UM-180 Part No |
UM-210 Part No |
UM-215 Part No |
Rotor Assembly (with fan and hub) |
5370-751-019 | 5370-751-022 | 5370-751-017 | 5371-751-012 | 5371-751-031 |
Field 6 volt | 5370-451-062 | 5370-451-057 | 5370-451-057 | 5371-451-027 | 5371-451-027 |
Field 24 volt | 5370-451-064 | 5370-451-059 | 5370-451-059 | 5371-451-029 | 5371-451-029 |
Field 90 volt | 5370-451-063 | 5370-451-058 | 5370-451-058 | 5371-451-028 | 5371-451-028 |
Retaining Ring | 748-0101 | 748-0101 | 748-0101 | 748-0558 | 748-0558 |
Bearing | 166-0150 | 166-0101 | 166-0101 | 166-0168 | 166-0168 |
Retaining Ring | 748-0018 | 748-0001 | 748-0001 | 748-0067 | 748-0067 |
Armature Assembly | 5370-111-011 | 5370-111-013 | 5370-111-013 | 5371-111-005 | 5371-111-005 |
Capscrew | 797-0081 | 797-0081 | |||
Lockwasher | 950-0372 | 950-0372 | |||
Retaining Ring | 748-0445 | 748-0676 | 748-0676 | ||
Hub | 540-1638 | 540-1642 | 540-1642 | 540-0741 | 540-0741 |
Retaining Ring | 748-0113 | 748-0101 | 748-0101 | 748-0112 | 748-0112 |
Ball Bearing | 166-0149 | 166-0101 | 166-0101 | 166-0142 | 166-0142 |
Retaining Ring | 748-0113 | ||||
Housing | 535-0167 | 535-0168 | 535-0168 | 535-0169 | 535-0169 |
Shaft | 798-0046 | 798-0128 | 798-0085 | 798-0051 | 798-0254 |
Key | 590-0029 | 590-0029 | 590-0029 | 590-0019 | 590-0124 |
Ball Bearing | 166-0155 | 166-0143 | 166-0143 | 166-0144 | 166-0144 |
Key | 590-0043 | 590-0084 | 590-0084 | ||
Mounting Accessory | 5370-101-040 | 5370-101-040 | 5370-101-040 | 5371-101-020 | 5371-101-020 |
Capscrew | 797-1378 | 797-1378 | 797-1378 | 797-1440 | 797-1440 |
Lockwasher | 950-0354 | 950-0354 | 950-0354 | 950-0111 | 950-0111 |
Adapter | 807-0218 | 104-0321 | 104-0321 | ||
Capscrew | 797-1442 | 797-1442 | |||
Lockwasher | 950-0101 | 950-0101 | |||
Conduit Box (Optional) | 5370-101-042 | 5370-101-042 | 5370-101-042 | 5370-101-042 | 5370-101-042 |
Set Screw | 797-1098 | 797-0069 | 797-0069 | 797-1098 | 797-1098 |
Input Key | 5370-101-072 | 5370-101-072 | 5370-101-072 | 5371-101-043 | 5371-101-044 |
GEN 2 DESIGN – 2030 CLUTCH/BRAKE COMBINATION
COMPONENT PARTS
Description | UM-50 Part No |
UM-100 Part No |
UM-180 Part No |
Ball Bearing | 166-0143 | 166-0143 | 166-0143 |
Shaft | 798-0300 | 798-0303 | 798-0306 |
Key | 590-0029 | 590-0029 | 590-0029 |
Field Mounting Screw | 797-0077 | 797-0077 | 797-0077 |
Bushing | 572-0522 | 572-0522 | 572-0522 |
Housing | 535-0205 | 535-0205 | 535-0205 |
Field Assembly 6 Volt | 5370-451-211 | 5370-451-216 | 5370-451-216 |
Field Assembly 24 Volt | 5370-451-213 | 5370-451-218 | 5370-451-218 |
Field Assembly 90 Volt | 5370-451-214 | 5370-451-219 | 5370-451-219 |
Ball Bearing | 166-0143 | 166-0150 | 166-0150 |
Retaining Ring | 748-2044 | 748-0101 | 748-0101 |
Rotor Assembly | 5370-751-006 | 5370-751-053 | 5370-751-053 |
Washer | 950-0436 | 950-0436 | 950-0436 |
Screw | 797-1294 | 797-1214 | 797-1214 |
Armature Assembly | 5370-111-022 | 5370-111-013 | 5370-111-013 |
Retaining Ring | 748-0445 | 748-0676 | 748-0676 |
Armature Hub | 540-1638 | 540-2038 | 540-2038 |
Armature Hub Retaining Ring | 748-0450 | 748-0450 | |
Retaining Ring | 748-2044 | 748-0101 | 748-0101 |
Ball Bearing | 166-0143 | 166-0150 | 166-0150 |
Magnet Assembly 6 Volt | 5370-631-201 | 5370-631-216 | 5370-631-216 |
Magnet Assembly 24 Volt | 5370-631-203 | 5370-631-218 | 5370-631-218 |
Magnet Assembly 90 Volt | 5370-631-204 | 5370-631-219 | 5370-631-219 |
Insulator | 572-1029 | 572-1029 | 572-1029 |
Housing | 535-0206 | 535-0206 | 535-0206 |
Plug | 680-0037 | 680-0037 | 680-0037 |
Magnet Mounting Screw | 797-0077 | 797-1358 | 797-1358 |
Tie Bolt | 825-0013 | 825-0013 | 825-0013 |
Key | 590-0043 | 590-0084 | 590-0084 |
Shaft | 798-0298 | 798-0301 | 798-0304 |
Key | 590-0029 | 590-0029 | 590-0029 |
Ball Bearing | 166-0143 | 166-0143 | 166-0143 |
Conduit Box (Optional) | 5370-101-042 | 5370-101-042 | 5370-101-042 |
Cover Kit (Optional) | 5370-101-076 | 5370-101-076 | 5370-101-076 |
30-1 Cover | 258-1227 | 258-1227 | 258-1227 |
30-2 Screw | 797-1562 | 797-1562 | 797-1562 |
30-3 Gasket | 495-0042 | 495-0042 | 495-0042 |
ORIGINAL DESIGN – 2030 CLUTCH/BRAKE COMBINATION COMPONENT PARTS
Description | UM-50 Part No |
UM-100 Part No |
UM-180 Part No |
UM-210 Part No |
UM-215 Part No |
Rotor Assembly w/fan | 5370-751-006 | 5370-751-009 | 5370-751-009 | 5371-751-007 | 5371-751-007 |
Capscrew | 797-1294 | 797-1214 | 797-1214 | 797-0083 | 797-0083 |
Lockwasher | 950-0436 | 950-0436 | 950-0436 | 950-0372 | 950-0372 |
Spacer | 807-0062 | 807-0062 | 807-0061 | 807-0061 | |
Field 6 volt | 5370-451-072 | 5370-451-007 | 5370-451-007 | 5371-451-002 | 5371-451-002 |
Field24 volt | 5370-451-074 | 5370-451-005 | 5370-451-005 | 5371-451-005 | 5371-451-005 |
Field 90 volt | 5370-451-073 | 5370-451-008 | 5370-451-008 | 5371-451-003 | 5371-451-003 |
Retaining Ring | 748-0113 | 748-0101 | 748-0101 | 748-0112 | 748-0112 |
Ball Bearing | 166-0149 | 166-0101 | 166-0101 | 166-0142 | 166-0142 |
Retaining Ring | 748-0113 | ||||
Retaining Ring | 748-0017 | ||||
Housing | 535-0164 | ||||
Setscrew | 797-0471 | 535-0164 | 535-0129 | ||
Shaft | 798-0047 | 798-0129 | 798-0124 | 798-0123 | 798-0255 |
Bearing | 166-0155 | 166-0143 | 166-0143 | 166-0144 | 166-0144 |
Key | 590-0029 | 590-0029 | 590-0029 | 590-0019 | 590-0124 |
Armature Assembly | 5370-111-011 | 5370-111-013 | 5370-111-013 | 5371-111-005 | 5371-111-005 |
Armature Hub | 540-1638 | 540-1642 | 540-1642 | 540-0741 | 540-0741 |
Retaining Ring | 748-0445 | 748-0676 | 748-0676 | ||
Lockwasher | 950-0372 | 950-0372 | |||
Capscrew | 797-0081 | 797-0081 | |||
Retaining Ring | 748-0113 | 748-0101 | 748-0101 | 748-0112 | 748-0112 |
Retaining Ring | 748-0113 | ||||
Ball Bearing | 166-0149 | 166-0101 | 166-0101 | 166-0142 | 166-0142 |
Magnet 6 volt | 5370-631-008 | 5370-631-002 | 5370-631-002 | 5371-631-002 | 5371-631-002 |
Magnet 24 volt | 5370-631-010 | 5370-631-005 | 5370-631-005 | 5371-631-005 | 5371-631-005 |
Magnet 90 volt | 5370-631-007 | 5370-631-003 | 5370-631-003 | 5371-631-003 | 5371-631-003 |
Housing | 535-0165 | 535-0162 | 535-0162 | 535-0163 | 535-0163 |
Setscrew | 797-0471 | 797-0471 | 797-0471 | 797-0471 | 797-0471 |
Shaft | 798-0046 | 798-0128 | 798-0085 | 798-0051 | 798-0251 |
Key | 590-0029 | 590-0029 | 590-0029 | 590-0019 | 590-0124 |
Ball Bearing | 166-0155 | 166-0143 | 166-0143 | 166-0144 | 166-0144 |
Key | 590-0043 | 590-0084 | 590-0084 | ||
Capscrew | 797-0353 | 797-0353 | 797-0353 | 797-1075 | 797-1075 |
Lockwasher | 950-0354 | 950-0354 | 950-0354 | 950-0032 | 950-0032 |
Conduit Box (Optional) | 5370-101-042 | 5370-101-042 | 5370-101-042 | 5370-101-042 | 5370-101-042 |
GEN 2 DESIGN – 3040 CLUTCH/BRAKE COMBINATION
COMPONENT PARTS
Description | UM-50 Part No |
UM-100 Part No |
UM-180 Part No |
Ball Bearing | 166-0143 | 166-0143 | 166-0143 |
Shaft | 798-0300 | 798-0303 | 798-0306 |
Key | 590-0029 | 590-0029 | 590-0029 |
Field Mounting Screw | 797-0077 | 797-0077 | 797-0077 |
Bushing | 572-0522 | 572-0522 | 572-0522 |
Housing | 535-0205 | 535-0205 | 535-0205 |
Field Assembly 6 Volt | 5370-451-211 | 5370-451-216 | 5370-451-216 |
Field Assembly 24 Volt | 5370-451-213 | 5370-451-218 | 5370-451-218 |
Field Assembly 90 Volt | 5370-451-214 | 5370-451-219 | 5370-451-219 |
Ball Bearing | 166-0143 | 166-0150 | 166-0150 |
Retaining Ring | 748-2044 | 748-0101 | 748-0101 |
Rotor Assembly | 5370-751-006 | 5370-751-053 | 5370-751-053 |
Washer | 950-0436 | 950-0436 | 950-0436 |
Screw | 797-1294 | 797-1214 | 797-1214 |
Armature Assembly | 5370-111-022 | 5370-111-013 | 5370-111-013 |
Retaining Ring | 748-0445 | 748-0676 | 748-0676 |
Armature Hub | 540-1638 | 540-2038 | 540-2038 |
Armature Hub Retaining Ring | 748-0450 | 748-0450 | |
Retaining Ring | 748-2044 | 748-0101 | 748-0101 |
Ball Bearing | 166-0143 | 166-0150 | 166-0150 |
Bearing Hub | 690-0276 | 690-0278 | 690-0278 |
Housing | 535-0207 | 535-0207 | 535-0207 |
Plug | 680-0037 | 680-0037 | 680-0037 |
Hub Mounting Screw | 797-0077 | 797-1358 | 797-1358 |
Tie Bolt | 825-0013 | 825-0013 | 825-0013 |
Key | 590-0043 | 590-0084 | 590-0084 |
Shaft | 798-0298 | 798-0301 | 798-0304 |
Key | 590-0029 | 590-0029 | 590-0029 |
Ball Bearing | 166-0143 | 166-0143 | 166-0143 |
Conduit Box (Optional) | 5370-101-042 | 5370-101-042 | 5370-101-042 |
Cover Kit (Optional) | 5370-101-076 | 5370-101-076 | 5370-101-076 |
29-1 Cover | 258-1227 | 258-1227 | 258-1227 |
29-2 Screw | 797-1562 | 797-1562 | 797-1562 |
ORIGINAL DESIGN – 3040 CLUTCH/BRAKE COMBINATION COMPONENT PARTS
Description | UM-50 Part No |
UM-100 Part No |
UM-180 Part No |
UM-210 Part No |
UM-215 Part No |
Rotor Assembly w/fan | 5370-751-006 | 5370-751-009 | 5370-751-009 | 5371-751-007 | 5371-751-007 |
Capscrew | 797-1294 | 797-1214 | 797-1214 | 797-0083 | 797-0083 |
Lockwasher | 950-0436 | 950-0436 | 950-0436 | 950-0372 | 950-0372 |
Field (with housing UM-50-3040 only) 6 volt |
5370-451-072 | 5370-451-007 | 5370-451-007 | 5371-451-002 | 5371-451-002 |
Field (with housing UM-50-3040 only) 24 volt |
5370-451-074 | 5370-451-005 | 5370-451-005 | 5371-451-005 | 5371-451-005 |
Field (with housing UM-50-3040 only) 90 volt |
5370-451-073 | 5370-451-008 | 5370-451-008 | 5371-451-003 | 5371-451-003 |
Retaining Ring | 748-0113 | 748-0101 | 748-0101 | 748-0112 | 748-0112 |
Ball Bearing | 166-0149 | 166-0101 | 166-0101 | 166-0142 | 166-0142 |
Retaining Ring | 748-0113 | ||||
Retaining Ring | 748-0017 | ||||
Housing | 535-0164 | 535-0164 | 535-0129 | 535-0129 | |
Setscrew | 797-0471 | 797-0471 | 797-0471 | 797-0471 | |
Shaft | 798-0047 | 798-0129 | 798-0124 | 798-0123 | 798-0255 |
Bearing | 166-0155 | 166-0143 | 166-0143 | 166-0144 | 166-0144 |
Key | 590-0029 | 590-0029 | 590-0029 | 590-0019 | 590-0124 |
Armature Assembly | 5370-111-011 | 5370-111-013 | 5370-111-013 | 5371-111-005 | 5371-111-005 |
Capscrew | 797-0081 | 797-0081 | |||
Lockwasher | 950-0372 | 950-0372 | |||
Retaining Ring | 748-0445 | 748-0676 | 748-0676 | ||
Hub | 540-1638 | 540-1642 | 540-1642 | 540-0741 | 540-0741 |
Retaining Ring | 748-0113 | 748-0101 | 748-0101 | 748-0112 | 748-0112 |
Ball Bearing | 166-0149 | 166-0101 | 166-0101 | 166-0142 | 166-0142 |
Retaining Ring | 748-0113 | ||||
Housing | 535-0167 | 535-0168 | 535-0168 | 535-0169 | 535-0169 |
Shaft | 798-0046 | 798-0128 | 798-0085 | 798-0051 | 798-0251 |
Key | 590-0029 | 590-0029 | 590-0029 | 590-0019 | 590-0124 |
Ball Bearing | 166-0155 | 166-0143 | 166-0143 | 166-0144 | 166-0144 |
Key | 590-0043 | 590-0084 | 590-0084 | ||
Capscrew | 797-0353 | 797-0353 | 797-0353 | 797-1075 | 797-1075 |
Lockwasher | 950-0354 | 950-0354 | 950-0354 | 950-0032 | 950-0032 |
Conduit Box (Optional) | 5370-101-042 | 5370-101-042 | 5370-101-042 | 5370-101-042 | 5370-101-042 |
Gen2 units are direct replacements for original models
- Changes to the housing fin design increases heat dissipation capacities, especially in the enclosed configuration of the UniModule.
- Improved input to output axis design reduces vibration and improves noise and wear factors.
- Use of custom designed mounting bolts allows for conduit box location directly on top of the unit.
- Bolt hole patterns are re-positioned for ease of mounting.
- Add-on enclosure cover kits allow for a unit to be upgraded to an enclosed unit in the field without replacing the clutch/brake. A cover plate bolts to both sides of the unit creating a completely enclosed brake package, which keeps contaminates out and wear particles in, for clean, quiet operation.
Manuals and Specifications
Catalog | Warner Electric UM Series Catalog | |
Service Parts | Warner Electric UM Series Service Parts |
- 5370-271-004
- UM Series
- Model Size: UM-50
- Voltage: 6 VDC
- Static Torque: 16 lb. ft.
- Max RPM: 3600
- NEMA Frame Size: 56C/48Y
- 5370-271-005
- UM Series
- Model Size: UM-50
- Voltage: 90 VDC
- Static Torque: 16 lb. ft.
- Max RPM: 3600
- NEMA Frame Size: 56C/48Y
- 5370-271-006
- UM Series
- Model Size: UM-50
- Voltage: 24 VDC
- Static Torque: 16 lb. ft.
- Max RPM: 3600
- NEMA Frame Size: 56C/48Y
- 5370-271-009
- UM Series
- Model Size: UM-50
- Voltage: 6 VDC
- Static Torque: 16 lb. ft.
- Max RPM: 3600
- NEMA Frame Size: 56C/48Y
- 5370-271-010
- UM Series
- Model Size: UM-50
- Voltage: 90 VDC
- Static Torque: 16 lb. ft.
- Max RPM: 3600
- NEMA Frame Size: 56C/48Y
- 5370-271-011
- UM Series
- Model Size: UM-50
- Voltage: 24 VDC
- Static Torque: 16 lb. ft.
- Max RPM: 3600
- NEMA Frame Size: 56C/48Y
- 5370-271-014
- UM Series
- Model Size: UM-180
- Voltage: 6 VDC
- Static Torque: 30 lb. ft.
- Max RPM: 3600
- NEMA Frame Size: 182C/143TC, 184C/145TC
- 5370-271-015
- UM Series
- Model Size: UM-180
- Voltage: 90 VDC
- Static Torque: 30 lb. ft.
