The SF design eliminates collector rings and brush-holder. Ideal for adverse environmental conditions. Mounting tolerances are generally more critical than the PC design.
SPECIFICATIONS
| Model Name | SF-1000 Bearing Mounted |
| Function | Stationary Field Clutch |
| Shaft Size | .500 – 2.000 |
| Static Torque | 240 lb. ft. |
| Max. RPM | 3,600 rpm |
| Standard Voltage | DC 6, 24, 90 |
| Outside Diameter | 10.5 Inches |
| Overall Length | 3.25 Inches |
| Manufacturer Drawing | I-25596 |
SERIES DESCRIPTION
Custom design brakes and clutches are user-assembled from standard components for optimum performance in the smallest possible package size.
- Easily adaptable to any mounting requirement
- Low initial cost
- Wide range of models and options
CATALOG & MANUALS
| Catalog | Warner Electric Basic Design Clutches Brakes Catalog | |
| Users Manual / Installation Instructions | Warner Electric SF-1000 FM Users Manual / Installation Instructions | |
| Quick Information | Warner Electric SF-1000 BM – Duty Quick Info |
| SF-1000 Bearing Mounted Parts List | |||
| Normal Duty | Description | Part Number | Qty. |
| 1 | Armature | 5302-111-013 | 1 |
| 2 | Autogap Accessory | 5201-101-008 | 3 |
| 3 | Bushing* | 1 | |
| 1/2″ to 2″ Bore | 180-0155 to 180-0179 | ||
| 4 | Field & Rotor Assembly | 1 | |
| 6 Volt | 5202-452-012 | ||
| 24 Volt | 5202-452-014 | ||
| 90 Volt | 5202-452-015 | ||
| 4-1 | Rotor | 1 | |
| Standard Friction Material | 5202-751-003 | ||
| Optional LK Facing | 5202-751-007 | ||
| 4-3 | Field & Bearing Assembly | 1 | |
| 6 Volt | 5202-451-040 | ||
| 24 Volt | 5202-451-042 | ||
| 90 Volt | 5202-451-043 | ||
| 4-4 | Retainer Ring | 748-0116 | 1 |
| 4-5 | Ball Bearing | 166-1046 | 1 |
| 4-6 | Retainer Ring | 748-0582 | 1 |
| 4-7 | Rotor Hub | 540-1300 | 1 |
| 9 | Conduit Box | 5200-101-012 | 1 |
| 4-4 | Retainer Ring | 748-0111 | 1 |
| 4-6 | Retainer Ring | 748-0016 | 1 |
| 5 | Bushing* | 180-0002 to180-0018 | 1 |
| 6 | Conduit Box | 5200-101-012 | 1 |
| 4-8 | Buttonhead Capscrew | 797-1261 | 6 |
| 4-9 | Ring Adapter | 748-1047 | 1 |
| 4-10 | Lockwasher | 950-0359 | 6 |
| 04-11 | Socket Head Capscrew | 797-0424 | 6 |
| 5 | Conduit Box | 5200-101-012 | 1 |









