CALL 800-985-6929
Mon-Fri 7AM - 7PM CST
Electrically Released Brakes – UM Series – UM Smooth-Start
Smooth-Start UniModule
Soft Engage Designs
5 sizes
10-57 lb.ft. torque range
Smooth-Start designs allow for a soft engage clutch and brake without sacrificing unit life.
Input Power
VAC +10% -15%, 50/60 Hz, single phase, 215 VA max.
Output
Pulse-width modulated full wave rectified D.C. Constant current, switch selectable ranges, 0-90 volt.
Current Adjustment
Dual adjustable channels. Adjust via front panel potentiometers.
UM Smooth-Start UniModules
UniModule Size | NEMA Frame | Max. RPM | StaticTorque(lb-ft) | Voltage DC | Original Part No | GEN2 Part No |
50 | 56C/48Y | 3600 | 10 | 90 | 5370-273-157 | 5370-273-236 |
100 | 56C/48Y | 3600 | 18 | 90 | 5370-273-237 | 5370-273-237 |
180 | 182C/143TC | 3600 | 18 | 90 | 5370-273-158 | 5370-273-238 |
180 | 184C/145TC | 3600 | 18 | 90 | 5370-273-158 | 5370-273-238 |
210 | 213C/182TC | 3600 | 57 | 90 | 5371-273-103 | |
210 | 215C/184TC | 3600 | 57 | 90 | 5371-273-103 | |
215 | 213TC/215TC | 3600 | 57 | 90 | 5371-273-080 |
Other Features
UL listed; short circuit protection, line to line; torque limiting protects machine components from damage.
UM SERIES – 1020-LK CLUTCH/BRAKE COMBINATION
COMPONENT PARTS
Description | UM-50 Part No |
UM-100 Part No |
UM-180 Part No |
Screw | 797-1568 | 797-1568 | 797-1568 |
Housing | 535-0204 | 535-0204 | 535-0204 |
Bushing | 572-0522 | 572-0522 | 572-0522 |
Retaining Ring | 748-0018 | 748-0018 | 748-0018 |
Retaining Ring | 748-0561 | 748-0561 | 748-0561 |
Ball Bearing | 166-0150 | 166-0150 | 166-0150 |
Field Assembly 90 Volt | 5370-451-204 | 5370-451-209 | 5370-451-209 |
Rotor Assembly | 5370-751-046 | 5370-751-050 | 5370-751-051 |
Set Screw | 797-1098 | 797-0069 | 797-0069 |
Armature | 110-0067 | 110-0075 | 110-0075 |
Retaining Ring | 748-0445 | 748-0676 | 748-0676 |
Armature Hub | 540-1638 | 540-2038 | 540-2038 |
Spring | 808-0449 | 808-0450 | 808-0450 |
Retaining Ring | 748-2044 | 748-0101 | 748-0101 |
Ball Bearing | 166-0143 | 166-0150 | 166-0150 |
Magnet Assembly 90 Volt | 5370-631-214 | 5370-631-229 | 5370-631-229 |
Insulator | 572-1029 | 572-1029 | 572-1029 |
Housing | 535-0206 | 535-0206 | 535-0206 |
Plug | 680-0037 | 680-0037 | 680-0037 |
Magnet Mounting Screw | 797-0077 | 797-1358 | 797-1358 |
Key | 590-0043 | 590-0084 | 590-0084 |
Shaft | 798-0298 | 798-0301 | 798-0304 |
Key | 590-0029 | 590-0029 | 590-0029 |
Ball Bearing | 166-0143 | 166-0143 | 166-0143 |
Mounting Accessory | 5370-101-072 | 5370-101-072 | 5370-101-072 |
26-1 Key | 590-0142 | 590-0142 | 590-0142 |
Mounting Accessory | 5370-101-075 | 5370-101-075 | 5370-101-075 |
Manuals and Specifications
Catalog | Warner Electric UM Series Smooth-Start UniModules Specifications | |
Catalog | Warner Electric UM Series Smooth-Start UniModules Parts List |
- 5370-273-157
- UM Series
- Model Size: UM-50
- Voltage: 90 VDC
- Static Torque: 10 lb. ft.
- Max RPM: 3600
- NEMA Frame Size: 56C/48Y
- 5370-273-158
- UM Series
- Model Size: UM-180
- Voltage: 90 VDC
- Static Torque: 18 lb. ft.
- Max RPM: 3600
- NEMA Frame Size: 182C/143TC, 184C/145TC
- 5370-273-236
- UM Series
- Model Size: UM-50
- Voltage: 90 VDC
- Static Torque: 10 lb. ft.
- Max RPM: 3600
- NEMA Frame Size: 56C/48Y
- 5370-273-237
- UM Series
- Model Size: UM-100
- Voltage: 90 VDC
- Static Torque: 18 lb. ft.
- Max RPM: 3600
- NEMA Frame Size: 56C/48Y
- 5370-273-238
- UM Series
- Model Size: UM-180
- Voltage: 90 VDC
- Static Torque: 18 lb. ft.
- Max RPM: 3600
- NEMA Frame Size: 182C/143TC, 184C/145TC
- 5371-273-080
- UM Series
- Model Size: UM-215
- Voltage: 90 VDC
- Static Torque: 57 lb. ft.
- Max RPM: 3600
- NEMA Frame Size: 213TC/215TC
- 5371-273-103
- UM Series
- Model Size: UM-210
- Voltage: 90 VDC
- Static Torque: 57 lb. ft.
- Max RPM: 3600
- NEMA Frame Size: 213C/182TC, 215C/184TC