CALL 800-985-6929
Mon-Fri 7AM - 7PM CST
EUM Series – EUM Enclosed UniModule
Enclosed UniModule
Preassembled Units Offer Clean, Quiet Operation
EUM Series
Totally Enclosed Clutch and Brake Packages
5 sizes
3 combinations
16 to 95 lb. ft. torque range
Totally enclosed, rugged enclosure keeps wear particles in and contaminants out. Finned for rapid heat dissipation and long life.
ACCESSORIES | ||
---|---|---|
Description | EM Size | Part No |
Conduit Box | All sizes | 5370-101-042 |
Control | CBC-150-1 CBC-150-2 |
6004-448-001 6004-448-002 |
Base Mount Kits for 2030 |
50 50/180* 210 |
5370-101-004 5370-101-002 5371-101-001 |
Motor Mount Kits for 1020, 1040 |
50/100 50/100/180* 210/215 |
5370-101-078 5370-101-079 5371-101-012 |
Fan Kits for 1020 |
50/100 180 210 |
5370-101-055 5370-101-054 5371-101-029 |
EUM, EUM-W – 1020 CLUTCH/BRAKE COMBINATION
COMPONENT PARTS
Description | EUM-50 Part No |
EUM-100 Part No |
EUM-180 Part No |
EUM-210 Part No |
EUM-215 Part No |
Armature Assembly | 5370-111-011 | 5370-111-013 | 5370-111-013 | 5371-111-005 | 5371-111-005 |
Armature Hub | 540-1638 | 540-1642 | 540-1642 | 540-0741 | 540-0741 |
Key | 590-0043 | 590-0084 | 590-0084 | ||
Retaining Ring | 748-0445 | 748-0676 | 748-0676 | ||
Lockwasher | 950-0121 | 950-0121 | |||
Capscrew | 797-0081 | 797-0081 | |||
Retaining Ring | 748-0113 | 748-0101 | 748-0101 | 748-0112 | 748-0112 |
Ball Bearing | 166-0149 | 166-0101 | 166-0101 | 166-0142 | 166-0142 |
Ball Bearing | 166-0155 | 166-0143 | 166-0143 | 166-0144 | 166-0144 |
Endbell/Brake | 456-1014 | 456-1019 | 456-1019 | 456-1017 | 456-1017 |
Brake Magnet 6 volt | 5370-631-037 | 5370-631-002 | 5370-631-002 | 5371-631-002 | 5371-631-002 |
Brake Magnet 24 volt | 5370-631-038 | 5370-631-005 | 5370-631-005 | 5371-631-005 | 5371-631-005 |
Brake Magnet 90 volt | 5370-631-036 | 5370-631-003 | 5370-631-003 | 5371-631-003 | 5371-631-003 |
Set Screws | 797-0471 | 797-0471 | 797-0471 | 797-0471 | 797-0471 |
Clutch Field/Endbell Assembly 6 volt |
5370-451-077 | 5370-451-086 | 5370-451-086 | 5371-451-033 | 5371-451-033 |
Clutch Field/Endbell Assembly 24 volt |
5370-451-078 | 5370-451-087 | 5370-451-087 | 5371-451-034 | 5371-451-034 |
Clutch Field/Endbell Assembly 90 volt |
5370-451-076 | 5370-451-085 | 5370-451-085 | 5371-451-032 | 5371-451-032 |
Rotor/Hub Assembly | 5370-751-023 | 5370-751-035 | 5370-751-024 | 5371-751-014 | 5371-751-033 |
Set Screws | 797-1098 | 797-0069 | 797-0069 | 797-1098 | 797-1098 |
Mounting Accessory Kit | 5370-101-040 | 5370-101-040 | 5370-101-040 | 5371-101-024 | 5371-101-024 |
Cover Plate | 686-1055 | 686-1055 | 686-1055 | 686-1055 | 686-1055 |
Cover Plate Screws | 797-0575 | 797-0575 | 797-0575 | 797-0575 | 797-0575 |
Center Housing | 535-0176 | 535-0176 | 535-0176 | 535-0177 | 535-0177 |
Conduit Box (optional) | 5370-101-042 | 5370-101-042 | 5370-101-042 | 5370-101-042 | 5370-101-042 |
Shaft | 798-0046 | 798-0128 | 798-0085 | 798-0051 | 798-0254 |
Key | 590-0029 | 590-0029 | 590-0029 | 590-0019 | 590-0124 |
Retaining Ring | 748-0101 | 748-0101 | 748-0101 | 748-0558 | 748-0558 |
Ball Bearing | 166-0150 | 166-0300 | 166-0300 | 166-0168 | 166-0168 |
Retaining Ring | 748-0018 | 748-0018 | 748-0018 | 748-0067 | 748-0067 |
Assembly Bolts | 797-1433 | 797-1433 | 797-1433 | 797-1438 | 797-1438 |
Connector | 280-0038 | 280-0038 | 280-0038 | 280-0038 | 280-0038 |
Accessory Fan (optional) | 5370-101-055 | 5370-101-055 | 5370-101-054 | 5371-101-029 | N/A |
Washer | 950-0441 | 950-0441 | 950-0441 | 950-0441 | 950-0441 |
Insulator | 572-0327 | 572-0327 | 572-0327 | 572-0327 | 572-0327 |
Manuals and Specifications
Catalog | Warner Electric EUM and EUM-W Series Enclosed UniModule Catalog | |
Service Parts | Warner Electric EUM/EUM-W Series Service Parts |
- 5370-15
- EUM Series
- Model Size: EUM-50
- Voltage: 6 VDC
- Static Torque: 16 lb. ft.
- Max RPM: 3600
- NEMA Frame Size: 56C/48Y
- 5370-16
- EUM Series
- Model Size: EUM-50
- Voltage: 24 VDC
- Static Torque: 16 lb. ft.
- Max RPM: 3600
- NEMA Frame Size: 56C/48Y
- 5370-17
- EUM Series
- Model Size: EUM-50
- Voltage: 90 VDC
- Static Torque: 16 lb. ft.
- Max RPM: 3600
- NEMA Frame Size: 56C/48Y
- 5370-18
- EUM Series
- Model Size: EUM-100
- Voltage: 6 VDC
- Static Torque: 30 lb. ft.
- Max RPM: 3600
- NEMA Frame Size: 56C/48Y
- 5370-19
- EUM Series
- Model Size: EUM-100
- Voltage: 24 VDC
- Static Torque: 30 lb. ft.
- Max RPM: 3600
- NEMA Frame Size: 56C/48Y
- 5370-20
- EUM Series
- Model Size: EUM-100
- Voltage: 90 VDC
- Static Torque: 30 lb. ft.
- Max RPM: 3600
- NEMA Frame Size: 56C/48Y
- 5370-21
- EUM Series
- Model Size: EUM-180
- Voltage: 6 VDC
- Static Torque: 30 lb. ft.
- Max RPM: 3600
- NEMA Frame Size: 182C/143TC 184C/145TC
- 5370-22
- EUM Series
- Model Size: EUM-180
- Voltage: 24 VDC
- Static Torque: 30 lb. ft.
- Max RPM: 3600
- NEMA Frame Size: 182C/143TC 184C/145TC
- 5370-23
- EUM Series
- Model Size: EUM-180
- Voltage: 90 VDC
- Static Torque: 30 lb. ft.
- Max RPM: 3600
- NEMA Frame Size: 182C/143TC 184C/145TC
- 5370-24
- EUM Series
- Model Size: EUM-50
- Voltage: 90 VDC
- Static Torque: 16 lb. ft.
- Max RPM: 3600
- NEMA Frame Size: 56C/48Y
- 5370-25
- EUM Series
- Model Size: EUM-180
- Voltage: 90 VDC
- Static Torque: 30 lb. ft.
- Max RPM: 3600
- NEMA Frame Size: 182C/143TC 184C/145TC
- 5370-26
- EUM Series
- Model Size: EUM-50
- Voltage: 6 VDC
- Static Torque: 16 lb. ft.
- Max RPM: 3600
- NEMA Frame Size: 56C/48Y