CALL 800-985-6929
Mon-Fri 7AM - 7PM CST
Wrap Spring Clutches and Clutch/Brakes
Wrap Spring Clutches and Clutch/Brakes
The features of wrap spring clutches and brakes; accuracy, repeatability, high torque-to-size ratio, low power consumption and long life make them an ideal solutions for a wide range of motion control applications. Basic functions include overrunning, single revolution, random positioning start-stop, high cycle rate rapid start-stops and accurate, repeatable positioning. Our wrap spring products are offered as mechanically or electrically actuated units, they come completely pre-assembled, and require no lubrication or maintenance for life.
Application Examples: Incline Conveyor, Industrial Stitchers and Staplers, Print Head, Indexing Rotary Table, Cut-Off Knife, Rack and Pinion Indexing, Packaging Equipment, Food Processing Equipment, etc.
Available Power Supply Units
One Shot Octal Socket Power Supply
Part Number:Â 901-00-019
Warner Electric’s One Shot Power Supply is a plug-in clutch/brake control designed for operation of AC or DC wrap spring clutches and brakes with a D-frame coil. The One Shot provides a single voltage pulse of 160 or 325 VDC for approximately 20MS, whether the customer supplied switch is momentarily closed or held closed. The One Shot Power Supply is UL Listed when used with Warner Electric’s octal socket, part no. 6001-101-001, or DIN rail mount octal socket, part no. 6001-101-002 (each purchased separately) and only UL-Recognized when used with other sockets. This unit may be mounted in any convenient position using the two mounting holes provided on the socket. Actuating the single pole, double throw (SPDT) switch energizes the solenoid coil. Releasing or resetting the switch charges an internal capacitor. A minimum of 20 milliseconds cycle time is required between operations.
Note: Designed for use with actuator limit stop option.
Part Number:Â 901-00-014
The One Shot Power Supply is available for use with standard AC as well as DC D-Frame coils. The one shot provides a single overexcite voltage pulse whether the switch is momentarily closed, or held closed. The unit operates on either 120 or 230 AC, 50/60 Hz power and may be mounted in any convenient position by use of two mounting holes for #8-32 screws.
Note: Designed for use with actuator limit stop option and D-frame coil.
CB Series Clutch/Brakes
SBC Series Clutch/Brakes
Model | Bore Size | Voltage | Rotation | 1 Stop | 2 Stops | 4 Stops |
SCB-5 | 0.5″ | 24 VDC | CW | 325-17-001 | 325-17-002 | 325-17-003 |
SCB-5 | 0.5″ | 24 VDC | CCW | 325-27-001 | 325-27-002 | 325-27-003 |
SCB-5 | 0.5″ | 115 VAC | CW | 325-17-004 | 325-17-005 | 325-17-006 |
SCB-5 | 0.5″ | 115 VAC | CCW | 325-27-004 | 325-27-005 | 325-27-006 |
SCB-6 | 0.75″ | 24 VDC | CW | 326-17-007 | 326-17-008 | 326-17-009 |
SCB-6 | 0.75″ | 24 VDC | CCW | 326-27-007 | 326-27-008 | 326-27-009 |
SCB-6 | 0.75″ | 115 VAC | CW | 326-17-019 | 326-17-020 | 326-17-021 |
SCB-6 | 0.75″ | 115 VAC | CCW | 326-27-019 | 326-27-020 | 326-27-021 |
SCB-6 | 1.0″ | 24 VDC | CW | 326-17-010 | 326-17-011 | 326-17-012 |
SCB-6 | 1.0″ | 24 VDC | CCW | 326-27-010 | 326-27-011 | 326-27-012 |
SCB-6 | 1.0″ | 115 VAC | CW | 326-17-022 | 326-17-023 | 326-17-024 |
SCB-6 | 1.0″ | 115 VAC | CCW | 326-27-022 | 326-27-023 | 326-27-024 |
SCB-8 | 1.25″ | 24 VDC | CW | 328-17-019 | 328-17-020 | 328-17-021 |
SCB-8 | 1.25″ | 24 VDC | CCW | 328-27-019 | 328-27-020 | 328-27-021 |
SCB-8 | 1.25″ | 115 VAC | CW | 328-17-043 | 328-17-044 | 328-17-045 |
SCB-8 | 1.25″ | 115 VAC | CCW | 328-27-043 | 328-27-044 | 328-27-045 |
SCB-8 | 1.5″ | 24 VDC | CW | 328-17-013 | 328-17-014 | 328-17-015 |
SCB-8 | 1.5″ | 24 VDC | CCW | 328-27-013 | 328-27-014 | 328-27-015 |
SCB-8 | 1.5″ | 115 VAC | CW | 328-17-037 | 328-17-038 | 328-17-039 |
SCB-8 | 1.5″ | 115 VAC | CCW | 328-27-037 | 328-27-038 | 328-27-039 |
SBC-10 Series Clutch/Brakes: For Airport Baggage Handling Conveyor Diverters
Bore Size | Voltage | Rotation | 1 Stop | 2 Stops | 4 Stops |
1.50″ | 24 VDC | CW | 320-17-010 | 320-17-011 | 320-17-012 |
1.50″ | 24 VDC | CCW | 320-27-010 | 320-27-011 | 320-27-012 |
1.50″ | 115 VAC | CW | 320-12-001 | 320-12-002 | 320-12-003 |
1.50″ | 115 VAC | CCW | 320-22-001 | 320-22-002 | 320-22-003 |
1.75″ | 24 VDC | CW | 320-17-016 | ||
1.75″ | 24 VDC | CCW | 320-27-016 | ||
1.75″ | 115 VAC | CW | 320-12-007 | 320-12-008 | |
1.75″ | 115 VAC | CCW | 320-22-007 | 320-22-014 |
WSC Series: Wrap Spring Clutches
Model | Bore Size | Operation | Rotation | Input | No Stops | 1 Stop | 2 Stops | 4 Stops |
WSC-2 | 0.25″ | S (start/stop) | CW | Hub | 202-10-016 | 202-10-009 | 202-10-020 | |
WSC-2 | 0.25″ | S (start/stop) | CCW | Hub | 202-20-016 | 202-20-015 | 202-20-017 | |
WSC-2 | 0.25″ | S (start/stop) | CW | Shaft | 202-30-011 | 202-30-007 | 202-30-015 | |
WSC-2 | 0.25″ | S (start/stop) | CCW | Shaft | 202-40-014 | 202-40-008 | 202-40-017 | |
WSC-2 | 0.25″ | O (overrunning) | CW | Hub/Shaft | 202-10-018 | |||
WSC-2 | 0.25″ | O (overrunning) | CCW | Hub/Shaft | 202-20-019 | |||
WSC-4 | 0.375″ | S (start/stop) | CW | Shaft | 204-10-001 | 204-10-016 | 204-10-010 | |
WSC-4 | 0.375″ | S (start/stop) | CCW | Shaft | 204-20-004 | 204-20-008 | 204-20-016 | |
WSC-4 | 0.375″ | S (start/stop) | CW | Shaft | 204-30-001 | 204-30-007 | 204-30-009 | |
WSC-4 | 0.375″ | S (start/stop) | CCW | Shaft | 204-40-001 | 204-40-006 | 204-40-012 | |
WSC-4 | 0.375″ | O (overrunning) | CW | Hub/Shaft | 204-10-003 | |||
WSC-4 | 0.375″ | O (overrunning) | CCW | Hub/Shaft | 204-20-003 | |||
WSC-5 | 0.5″ | S (start/stop) | CW | Hub | 205-10-001 | 205-10-014 | 205-10-017 | |
WSC-5 | 0.5″ | S (start/stop) | CCW | Hub | 205-20-001 | 205-20-006 | 205-20-011 | |
WSC-5 | 0.5″ | S (start/stop) | CW | Shaft | 205-30-001 | 205-30-014 | 205-30-016 | |
WSC-5 | 0.5″ | S (start/stop) | CCW | Shaft | 205-40-004 | 205-40-016 | 205-40-007 | |
WSC-5 | 0.5″ | O (overrunning) | CW | Hub/Shaft | 205-10-003 | |||
WSC-5 | 0.5″ | O (overrunning) | CCW | Hub/Shaft | 205-20-003 |
Manuals and Specifications
Catalog | Warner Electric Wrap Spring Clutches and Clutch/Brakes Catalog |
- 302-17-001
- Wrap Spring Clutches and Clutch/Brakes
- Model Size: CB-2
- Voltage: 24 VDC
- Static Torque: 25 lb. in.
- Max RPM: 1800
- Bore Size: 1/4"
- Rotation: CW
- 302-17-002
- Wrap Spring Clutches and Clutch/Brakes
- Model Size: CB-2
- Voltage: 24 VDC
- Static Torque: 25 lb. in.
- Max RPM: 1800
- Bore Size: 1/4"
- Rotation: CW
- 302-17-003
- Wrap Spring Clutches and Clutch/Brakes
- Model Size: CB-2
- Voltage: 24 VDC
- Static Torque: 25 lb. in.
- Max RPM: 1800
- Bore Size: 1/4"
- Rotation: CW
- 302-17-007
- Wrap Spring Clutches and Clutch/Brakes
- Model Size: CB-2
- Voltage: 115 VAC
- Static Torque: 25 lb. in.
- Max RPM: 1800
- Bore Size: 1/4"
- Rotation: CW
- 302-17-008
- Wrap Spring Clutches and Clutch/Brakes
- Model Size: CB-2
- Voltage: 115 VAC
- Static Torque: 25 lb. in.
- Max RPM: 1800
- Bore Size: 1/4"
- Rotation: CW
- 302-17-009
- Wrap Spring Clutches and Clutch/Brakes
- Model Size: CB-2
- Voltage: 115 VAC
- Static Torque: 25 lb. in.
- Max RPM: 1800
- Bore Size: 1/4"
- Rotation: CW
- 302-27-001
- Wrap Spring Clutches and Clutch/Brakes
- Model Size: CB-2
- Voltage: 24 VDC
- Static Torque: 25 lb. in.
- Max RPM: 1800
- Bore Size: 1/4"
- Rotation: CCW
- 302-27-003
- Wrap Spring Clutches and Clutch/Brakes
- Model Size: CB-2
- Voltage: 24 VDC
- Static Torque: 25 lb. in.
- Max RPM: 1800
- Bore Size: 1/4"
- Rotation: CCW
- 302-27-007
- Wrap Spring Clutches and Clutch/Brakes
- Model Size: CB-2
- Voltage: 115 VAC
- Static Torque: 25 lb. in.
- Max RPM: 1800
- Bore Size: 1/4"
- Rotation: CCW
- 302-27-008
- Wrap Spring Clutches and Clutch/Brakes
- Model Size: CB-2
- Voltage: 115 VAC
- Static Torque: 25 lb. in.
- Max RPM: 1800
- Bore Size: 1/4"
- Rotation: CCW
- 302-27-009
- Wrap Spring Clutches and Clutch/Brakes
- Model Size: CB-2
- Voltage: 115 VAC
- Static Torque: 25 lb. in.
- Max RPM: 1800
- Bore Size: 1/4"
- Rotation: CCW
- 302-27-011
- Wrap Spring Clutches and Clutch/Brakes
- Model Size: CB-2
- Voltage: 24 VDC
- Static Torque: 25 lb. in.
- Max RPM: 1800
- Bore Size: 1/4"
- Rotation: CCW